Weekend box office
May 13–15, 1983
All 15 films
$29,157,257#1
Blue Thunder| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Blue Thunder | Col. | $8,258,149 | 1,539 | $8,258,149 |
| 2 | Breathless | Orion | $4,384,369 | 1,161 | $4,384,369 |
| 3 | Flashdance | Par. | $3,452,991 | 970 | $25,276,725 |
| 4 | Doctor Detroit | Uni. | $2,425,577 | 1,309 | $6,891,943 |
| 5 | Cheech & Chong Still Smokin' | Par. | $1,966,748 | 694 | $6,111,358 |
| 6 | Porky's (Re-issue) | Fox | $1,580,917 | 1,015 | $4,571,487 |
| 7 | Tootsie | Col. | $1,559,536 | 759 | $165,339,970 |
| 8 | Valley Girl | Atl | $1,140,574 | 227 | $5,533,324 |
| 9 | Gandhi | Col. | $837,843 | 390 | $49,729,399 |
| 10 | Friday the 13th Part III (Re-issue) | Par. | $788,797 | 520 | $788,797 |
| 11 | Something Wicked This Way Comes | BV | $760,462 | 409 | $5,656,087 |
| 12 | E.T.: The Extra-Terrestrial | Uni. | $555,112 | 413 | $348,544,883 |
| 13 | The Outsiders | WB | $526,245 | 502 | $24,342,688 |
| 14 | Local Hero | WB | $516,292 | 207 | $4,388,008 |
| 15 | My Tutor | Crwn | $403,645 | 319 | $10,589,339 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.