Weekend box office
May 6–8, 1983
All 15 films
$21,884,871#1
Flashdance| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Flashdance | Par. | $3,385,578 | 1,085 | $20,325,125 |
| 2 | Doctor Detroit | Uni. | $3,295,722 | 1,343 | $3,295,722 |
| 3 | Cheech & Chong Still Smokin' | Par. | $3,085,705 | 710 | $3,085,705 |
| 4 | Porky's (Re-issue) | Fox | $2,139,827 | 1,192 | $2,139,827 |
| 5 | Tootsie | Col. | $1,546,976 | 805 | $163,485,230 |
| 6 | Something Wicked This Way Comes | BV | $1,361,279 | 793 | $4,465,128 |
| 7 | Valley Girl | Atl | $1,326,884 | 395 | $3,910,095 |
| 8 | The Hunger | MGM | $920,638 | 762 | $3,462,447 |
| 9 | Rocky III (Re-issue) | MGM | $902,228 | 1,071 | $902,228 |
| 10 | Gandhi | Col. | $823,234 | 411 | $48,601,351 |
| 11 | The Outsiders | WB | $701,670 | 604 | $23,562,558 |
| 12 | My Tutor | Crwn | $692,230 | 462 | $9,889,024 |
| 13 | Lone Wolf McQuade | Orion | $691,521 | 560 | $12,232,623 |
| 14 | E.T.: The Extra-Terrestrial | Uni. | $525,763 | 422 | $347,807,198 |
| 15 | Local Hero | WB | $485,616 | 184 | $3,703,178 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.