Weekend box office
Apr 29–May 1, 1983
All 15 films
$21,664,802#1
Flashdance| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Flashdance | Par. | $4,095,000 | 1,140 | $15,352,325 |
| 2 | Something Wicked This Way Comes | BV | $2,423,555 | 817 | $2,423,555 |
| 3 | Tootsie | Col. | $1,951,612 | 865 | $161,414,932 |
| 4 | Valley Girl | Atl | $1,856,780 | 442 | $1,856,780 |
| 5 | The Hunger | MGM | $1,832,898 | 775 | $1,832,898 |
| 6 | Lone Wolf McQuade | Orion | $1,542,618 | 884 | $11,077,091 |
| 7 | Gandhi | Col. | $1,303,096 | 579 | $47,418,460 |
| 8 | Monty Python's The Meaning of Life | Uni. | $1,286,609 | 541 | $12,139,329 |
| 9 | The Outsiders | WB | $1,106,552 | 706 | $22,560,214 |
| 10 | Max Dugan Returns | Fox | $1,013,283 | 546 | $15,829,096 |
| 11 | Spring Break | Col. | $929,787 | 683 | $23,512,198 |
| 12 | E.T.: The Extra-Terrestrial | Uni. | $852,950 | 535 | $347,043,083 |
| 13 | My Tutor | Crwn | $734,621 | 475 | $8,645,974 |
| 14 | Local Hero | WB | $618,203 | 190 | $3,033,907 |
| 15 | Tender Mercies | Uni. | $117,238 | 37 | $534,934 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.