Weekend box office
Jan 7–9, 1983
All 13 films
$42,453,304#1
Tootsie| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Tootsie | Col. | $10,553,448 | 1,115 | $55,155,149 |
| 2 | 48 HRS. | Par. | $4,877,053 | 920 | $30,981,628 |
| 3 | The Verdict | Fox | $4,351,089 | 658 | $22,767,088 |
| 4 | The Dark Crystal | Uni. | $4,308,705 | 1,043 | $27,864,705 |
| 5 | The Toy | Col. | $4,043,772 | 1,459 | $35,235,457 |
| 6 | Best Friends | WB | $3,693,383 | 1,069 | $24,986,517 |
| 7 | E.T.: The Extra-Terrestrial | Uni. | $2,622,259 | 1,038 | $321,763,163 |
| 8 | Kiss Me Goodbye | Fox | $2,253,784 | 787 | $10,048,112 |
| 9 | Airplane II: The Sequel | Par. | $1,575,595 | 925 | $22,647,771 |
| 10 | Peter Pan (Re-issue) (1982) | BV | $1,342,069 | 656 | $11,268,000 |
| 11 | An Officer and a Gentleman | Par. | $1,312,008 | 590 | $111,350,878 |
| 12 | Six Weeks | Uni. | $881,831 | 549 | $6,054,831 |
| 13 | Trail of the Pink Panther | MGM | $638,308 | 600 | $6,988,928 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.