Weekend box office
Nov 12–14, 1982
All 13 films
$21,905,478#1
Creepshow| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Creepshow | WB | $5,870,889 | 1,127 | $5,870,889 |
| 2 | First Blood | Orion | $3,631,282 | 896 | $25,523,482 |
| 3 | E.T.: The Extra-Terrestrial | Uni. | $2,945,472 | 1,136 | $286,709,095 |
| 4 | An Officer and a Gentleman | Par. | $2,701,412 | 977 | $90,730,296 |
| 5 | The Missionary | Col. | $1,311,391 | 528 | $3,890,388 |
| 6 | National Lampoon's Class Reunion | Fox | $1,133,660 | 831 | $8,337,793 |
| 7 | My Favorite Year | MGM | $1,105,683 | 544 | $13,124,571 |
| 8 | They Call Me Bruce | FVI | $1,071,345 | 165 | $1,071,345 |
| 9 | Monsignor | Fox | $844,784 | 526 | $10,698,778 |
| 10 | The Man From Snowy River | Fox | $843,348 | 199 | $2,329,669 |
| 11 | Poltergeist | MGM | $223,190 | 288 | $73,876,020 |
| 12 | Pink Floyd: The Wall | MGM | $179,131 | 180 | $14,229,851 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.