Weekend box office
Nov 5–7, 1982
All 12 films
$20,657,429#1
First Blood| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | First Blood | Orion | $4,416,115 | 902 | $20,221,595 |
| 2 | E.T.: The Extra-Terrestrial | Uni. | $3,046,692 | 1,110 | $282,598,650 |
| 3 | An Officer and a Gentleman | Par. | $2,910,728 | 998 | $87,056,969 |
| 4 | National Lampoon's Class Reunion | Fox | $2,343,056 | 1,125 | $6,550,727 |
| 5 | The Missionary | Col. | $1,864,852 | 532 | $1,864,852 |
| 6 | Monsignor | Fox | $1,532,008 | 724 | $9,354,452 |
| 7 | My Favorite Year | MGM | $1,434,011 | 559 | $11,659,508 |
| 8 | Halloween III: Season of the Witch | Uni. | $1,124,853 | 1,064 | $12,827,446 |
| 9 | The Man From Snowy River | Fox | $694,126 | 158 | $694,126 |
| 10 | It Came From Hollywood | Par. | $679,855 | 550 | $2,091,037 |
| 11 | Poltergeist | MGM | $385,617 | 323 | $73,485,501 |
| 12 | Pink Floyd: The Wall | MGM | $225,516 | 221 | $13,873,490 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.