Weekend box office
Mar 19–21, 1982
All 13 films
$28,945,146#1
Porky's| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Porky's | Fox | $7,623,988 | 1,148 | $7,623,988 |
| 2 | Richard Pryor: Live on the Sunset Strip | Col. | $6,197,068 | 1,277 | $17,021,187 |
| 3 | On Golden Pond | Uni. | $4,116,609 | 883 | $70,098,956 |
| 4 | Deathtrap | WB | $2,238,977 | 341 | $2,238,977 |
| 5 | Quest for Fire | Fox | $2,171,303 | 223 | – |
| 6 | Missing | Uni. | $1,890,514 | 632 | $7,431,579 |
| 7 | Chariots of Fire | Col. | $1,826,591 | 435 | $22,883,210 |
| 8 | Evil Under the Sun | Uni. | $637,244 | 283 | $4,659,287 |
| 9 | Arthur | WB | $559,968 | 395 | $88,595,661 |
| 10 | Absence of Malice | Col. | $541,247 | 443 | $40,007,093 |
| 11 | The Amateur | Fox | $522,235 | 351 | $5,819,799 |
| 12 | Making Love | Fox | $479,768 | 320 | $11,417,883 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.