Weekly box office · Friday to Thursday
Sep 27–Oct 3, 2019
All 121 films
$131,173,283#1
Abominable| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Abominable | Uni. | $25,833,115 | 4,242 | $25,833,115 |
| 2 | Downton Abbey | Focus | $21,617,085 | 3,390 | $65,626,935 |
| 3 | Hustlers | STX | $15,857,169 | 3,508 | $85,021,880 |
| 4 | Ad Astra | Fox | $13,723,168 | 3,460 | $39,105,768 |
| 5 | It: Chapter Two | WB (NL) | $13,329,108 | 3,611 | $196,850,157 |
| 6 | Rambo: Last Blood | LGF | $11,698,085 | 3,618 | $36,273,895 |
| 7 | Judy | RAtt. | $4,458,443 | 461 | $4,458,443 |
| 8 | Good Boys | Uni. | $2,772,765 | 1,503 | $81,142,620 |
| 9 | The Lion King (2019) | BV | $2,173,396 | 1,691 | $540,596,057 |
| 10 | Angel has Fallen | LGF | $2,096,682 | 1,652 | $67,745,715 |
| 11 | Friends 25th: The One With The Anniversary | Fathom | $2,008,085 | 1,586 | $2,884,827 |
| 12 | Fast & Furious Presents: Hobbs & Shaw | Uni. | $1,502,875 | 1,100 | $172,559,340 |
| 13 | The Peanut Butter Falcon | RAtt. | $1,277,201 | 935 | $18,497,929 |
| 14 | Overcomer | Affirm | $1,260,942 | 1,206 | $33,500,991 |
| 15 | Scary Stories to Tell in the Dark | LGF | $1,013,721 | 756 | $67,040,726 |
| 16 | Brittany Runs a Marathon | Amazon | $969,522 | 917 | $6,666,121 |
| 17 | Dora and the Lost City of Gold | Par. | $942,450 | 761 | $59,657,856 |
| 18 | Nothing to Lose 2 | Swen | $845,352 | 105 | $845,352 |
| 19 | Once Upon a Time in Hollywood | Sony | $800,109 | 415 | $139,285,259 |
| 20 | My People, My Country | CMC | $677,516 | 56 | $677,516 |
| 21 | Linda Ronstadt: The Sound of My Voice | Greenwich | $627,063 | 247 | $2,507,467 |
| 22 | War (2019) | Yash | $507,290 | 286 | $507,290 |
| 23 | The Angry Birds Movie 2 | Sony | $453,752 | 511 | $41,177,035 |
| 24 | The Secret World of Arrietty - Studio Ghibli Fest 2019 | Fathom | $384,289 | 750 | $384,289 |
| 25 | Spider-Man: Far from Home | Sony | $371,101 | 394 | $390,234,064 |
| 26 | Roger Waters Us + Them | Trafalgar | $343,140 | 497 | $343,140 |
| 27 | Toy Story 4 | BV | $252,204 | 243 | $433,083,004 |
| 28 | The Goldfinch | WB | $243,941 | 442 | $5,221,066 |
| 29 | Errol Spence Jr. vs. Shawn Porter | Fathom | $232,973 | 239 | $232,973 |
| 30 | Official Secrets | IFC | $224,780 | 260 | $1,762,942 |
121 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.