Weekly box office · Friday to Thursday
Aug 16–22, 2019
All 112 films
$177,821,446#1
Good Boys| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Good Boys | Uni. | $30,307,505 | 3,204 | $30,307,505 |
| 2 | Fast & Furious Presents: Hobbs & Shaw | Uni. | $19,959,655 | 3,757 | $139,561,255 |
| 3 | The Lion King (2019) | BV | $18,277,749 | 3,560 | $502,485,735 |
| 4 | The Angry Birds Movie 2 | Sony | $14,989,217 | 3,869 | $20,726,263 |
| 5 | Scary Stories to Tell in the Dark | LGF | $14,322,418 | 3,135 | $44,489,202 |
| 6 | Dora and the Lost City of Gold | Par. | $12,490,229 | 3,735 | $37,899,953 |
| 7 | Once Upon a Time in Hollywood | Sony | $11,439,255 | 2,504 | $118,187,467 |
| 8 | 47 Meters Down: Uncaged | ENTMP | $11,415,947 | 2,853 | $11,415,947 |
| 9 | The Art of Racing in the Rain | Fox | $6,902,139 | 2,765 | $19,380,327 |
| 10 | Blinded By the Light | WB | $6,121,406 | 2,307 | $6,121,406 |
| 11 | Where'd You Go, Bernadette | UAR | $5,185,560 | 2,404 | $5,185,560 |
| 12 | Spider-Man: Far from Home | Sony | $4,194,462 | 1,515 | $378,069,007 |
| 13 | Toy Story 4 | BV | $3,240,949 | 1,245 | $425,503,256 |
| 14 | The Kitchen (2019) | WB (NL) | $3,135,006 | 2,745 | $11,302,291 |
| 15 | Ready or Not | FoxS | $3,028,148 | 2,270 | $3,028,148 |
| 16 | The Farewell | A24 | $2,198,018 | 861 | $13,529,913 |
| 17 | Mission Mangal | FIP | $1,900,818 | 263 | $2,058,211 |
| 18 | Brian Banks | BST | $1,000,950 | 980 | $4,041,815 |
| 19 | RUSH: Cinema Strangiato 2019 | Trafalgar | $954,526 | 494 | $954,526 |
| 20 | Yesterday | Uni. | $898,765 | 502 | $71,992,160 |
| 21 | Aladdin (2019) | BV | $444,845 | 225 | $353,659,113 |
| 22 | The Peanut Butter Falcon | RAtt. | $423,159 | 49 | $719,349 |
| 23 | The Secret Life of Pets 2 | Uni. | $420,475 | 242 | $157,247,465 |
| 24 | Maiden | SPC | $383,758 | 154 | $2,374,303 |
| 25 | Menteur | EOne | $315,937 | 70 | $4,144,042 |
| 26 | Batla House | VPD | $296,874 | 81 | $343,396 |
| 27 | Crawl | Par. | $256,379 | 174 | $38,693,673 |
| 28 | Luce | Neon | $244,245 | 58 | $610,682 |
| 29 | Bring the Soul: The Movie | Trafalgar | $200,008 | 354 | $4,809,800 |
| 30 | John Wick: Chapter 3 - Parabellum | LG/S | $190,101 | 148 | $170,726,059 |
112 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.