Weekly box office · Friday to Thursday
May 24–30, 2019
All 114 films
$283,629,778#1
Aladdin (2019)| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Aladdin (2019) | BV | $142,697,174 | 4,476 | $142,697,174 |
| 2 | John Wick: Chapter 3 - Parabellum | LG/S | $38,013,871 | 3,850 | $114,652,812 |
| 3 | Avengers: Endgame | BV | $26,357,048 | 3,810 | $807,688,784 |
| 4 | Pokemon Detective Pikachu | WB | $21,113,589 | 3,824 | $123,936,211 |
| 5 | Brightburn | SGem | $11,897,552 | 2,607 | $11,897,552 |
| 6 | Booksmart | UAR | $11,038,184 | 2,505 | $11,038,184 |
| 7 | A Dog's Journey | Uni. | $6,893,935 | 3,279 | $17,724,470 |
| 8 | The Hustle | UAR | $5,870,633 | 2,377 | $31,895,602 |
| 9 | The Intruder (2019) | SGem | $3,731,625 | 1,612 | $33,397,166 |
| 10 | Long Shot | LG/S | $2,441,596 | 1,358 | $29,569,693 |
| 11 | The Sun Is Also a Star | WB | $1,415,558 | 2,073 | $4,902,382 |
| 12 | Dumbo (2019) | BV | $1,330,469 | 346 | $112,985,882 |
| 13 | Poms | STX | $1,293,055 | 911 | $13,006,166 |
| 14 | Uglydolls | STX | $1,147,055 | 1,090 | $19,367,197 |
| 15 | Biggest Little Farm | Neon | $874,224 | 181 | $1,404,163 |
| 16 | The Curse of La Llorona | WB (NL) | $740,020 | 359 | $54,089,245 |
| 17 | Breakthrough | Fox | $670,341 | 551 | $40,138,588 |
| 18 | The Church | Indic. | $653,436 | 252 | $653,436 |
| 19 | Captain Marvel | BV | $589,081 | 300 | $426,011,433 |
| 20 | The White Crow | SPC | $576,440 | 356 | $1,400,777 |
| 21 | Shazam! | WB (NL) | $454,844 | 283 | $138,690,400 |
| 22 | Amazing Grace (2019) | Neon | $291,416 | 152 | $4,146,847 |
| 23 | Little | Uni. | $246,420 | 183 | $40,553,130 |
| 24 | Tolkien | FoxS | $241,129 | 189 | $4,433,779 |
| 25 | All Is True | SPC | $217,245 | 64 | $374,200 |
| 26 | The Souvenir | A24 | $215,160 | 23 | $326,816 |
| 27 | Photograph | Amazon | $208,419 | 123 | $258,139 |
| 28 | Red Joan | IFC | $192,251 | 133 | $1,452,211 |
| 29 | How to Train Your Dragon: The Hidden World | Uni. | $189,945 | 157 | $160,596,575 |
| 30 | Non-Fiction | IFC | $187,971 | 60 | $378,841 |
114 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.