Weekly box office · Friday to Thursday
Feb 9–15, 2018
All 110 films
$200,068,671#1
Fifty Shades Freed| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Fifty Shades Freed | Uni. | $59,191,455 | 3,768 | $59,191,455 |
| 2 | Peter Rabbit | Sony | $30,972,542 | 3,725 | $30,972,542 |
| 3 | The 15:17 to Paris | WB | $17,747,717 | 3,042 | $17,747,717 |
| 4 | Jumanji: Welcome to the Jungle | Sony | $13,846,694 | 3,136 | $369,678,565 |
| 5 | The Greatest Showman | Fox | $9,242,486 | 2,373 | $149,378,356 |
| 6 | Maze Runner: The Death Cure | Fox | $8,461,997 | 2,923 | $51,480,126 |
| 7 | Winchester | LGF | $7,502,821 | 2,480 | $19,630,179 |
| 8 | The Post | Fox | $5,272,852 | 1,865 | $74,609,372 |
| 9 | The Shape of Water | FoxS | $4,813,023 | 1,780 | $51,578,714 |
| 10 | Den of Thieves | STX | $4,430,607 | 1,468 | $42,501,930 |
| 11 | Hostiles | ENTMP | $4,279,357 | 2,214 | $27,476,825 |
| 12 | 12 Strong | WB | $3,878,027 | 1,901 | $43,148,206 |
| 13 | Three Billboards Outside Ebbing, Missouri | FoxS | $3,324,700 | 1,273 | $46,469,506 |
| 14 | I, Tonya | Neon | $2,427,094 | 1,088 | $26,104,119 |
| 15 | Darkest Hour | Focus | $2,361,600 | 1,045 | $52,241,692 |
| 16 | Star Wars: The Last Jedi | BV | $1,986,498 | 830 | $617,422,777 |
| 17 | Forever My Girl | RAtt. | $1,917,348 | 1,088 | $15,256,667 |
| 18 | Phantom Thread | Focus | $1,798,530 | 558 | $16,996,624 |
| 19 | Paddington 2 | WB | $1,642,694 | 1,429 | $38,875,058 |
| 20 | La Boda de Valentina | PNT | $1,541,094 | 331 | $1,541,094 |
| 21 | Padmaavat | VPD | $1,362,223 | 282 | $10,950,352 |
| 22 | Lady Bird | A24 | $1,343,310 | 651 | $45,646,165 |
| 23 | Coco | BV | $1,194,326 | 833 | $206,480,667 |
| 24 | Call Me by Your Name | SPC | $1,107,524 | 475 | $14,368,660 |
| 25 | The Oscar Nominated Short Films 2018 | Shrts. | $1,066,832 | 198 | $1,066,832 |
| 26 | Pad Man | Sony | $995,810 | 152 | $995,810 |
| 27 | Insidious: The Last Key | Uni. | $875,455 | 545 | $67,047,475 |
| 28 | The Commuter | LGF | $860,634 | 590 | $35,826,498 |
| 29 | Molly's Game | STX | $701,449 | 537 | $28,154,152 |
| 30 | Ferdinand | Fox | $488,844 | 387 | $82,086,397 |
110 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.