Weekly box office · Friday to Thursday
Jan 26–Feb 1, 2018
All 101 films
$185,254,627#1
Maze Runner: The Death Cure| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Maze Runner: The Death Cure | Fox | $29,560,199 | 3,787 | $29,560,199 |
| 2 | Jumanji: Welcome to the Jungle | Sony | $19,985,549 | 3,553 | $341,642,752 |
| 3 | Hostiles | ENTMP | $13,866,618 | 2,816 | $15,714,413 |
| 4 | The Greatest Showman | Fox | $12,699,940 | 2,663 | $129,675,172 |
| 5 | The Post | Fox | $12,298,587 | 2,640 | $61,984,510 |
| 6 | 12 Strong | WB | $11,468,943 | 3,018 | $32,593,553 |
| 7 | Den of Thieves | STX | $11,458,487 | 2,432 | $31,600,932 |
| 8 | The Shape of Water | FoxS | $8,301,305 | 1,854 | $40,280,050 |
| 9 | Paddington 2 | WB | $6,753,263 | 2,792 | $33,203,679 |
| 10 | Padmaavat | VPD | $5,954,303 | 326 | $6,461,569 |
| 11 | Star Wars: The Last Jedi | BV | $5,574,959 | 1,745 | $612,116,780 |
| 12 | Three Billboards Outside Ebbing, Missouri | FoxS | $5,353,100 | 1,457 | $38,764,051 |
| 13 | Forever My Girl | RAtt. | $4,702,495 | 1,424 | $10,261,654 |
| 14 | The Commuter | LGF | $4,622,558 | 1,811 | $32,599,747 |
| 15 | Phantom Thread | Focus | $4,302,300 | 1,021 | $12,034,109 |
| 16 | I, Tonya | Neon | $4,207,770 | 960 | $20,083,885 |
| 17 | Darkest Hour | Focus | $4,110,750 | 1,333 | $46,423,157 |
| 18 | Insidious: The Last Key | Uni. | $4,030,660 | 1,901 | $64,290,960 |
| 19 | Lady Bird | A24 | $2,650,245 | 1,172 | $42,373,337 |
| 20 | Call Me by Your Name | SPC | $1,929,578 | 815 | $11,940,118 |
| 21 | Coco | BV | $1,792,492 | 621 | $203,059,729 |
| 22 | Pitch Perfect 3 | Uni. | $1,739,755 | 1,039 | $103,090,885 |
| 23 | Proud Mary | SGem | $1,722,065 | 1,003 | $19,645,933 |
| 24 | Molly's Game | STX | $1,264,502 | 556 | $26,265,935 |
| 25 | Ferdinand | Fox | $1,233,779 | 675 | $80,764,633 |
| 26 | Wonder | LGF | $587,075 | 349 | $130,719,515 |
| 27 | Justice League | WB | $392,440 | 244 | $228,135,786 |
| 28 | All the Money in the World | TriS | $324,548 | 227 | $24,630,455 |
| 29 | Get Out | Uni. | $253,980 | 468 | $175,940,850 |
| 30 | Thor: Ragnarok | BV | $238,264 | 150 | $313,751,273 |
101 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.