Weekly box office · Friday to Thursday
Aug 10–16, 2018
All 113 films
$226,416,589#1
The Meg| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Meg | WB | $62,609,062 | 4,118 | $62,609,062 |
| 2 | Mission: Impossible - Fallout | Par. | $28,271,437 | 3,888 | $170,238,721 |
| 3 | Disney's Christopher Robin | BV | $20,428,093 | 3,602 | $58,017,410 |
| 4 | BlacKkKlansman | Focus | $16,009,490 | 1,512 | $16,009,490 |
| 5 | Slender Man | SGem | $15,776,579 | 2,358 | $15,776,579 |
| 6 | Mamma Mia! Here We Go Again | Uni. | $9,808,290 | 2,812 | $107,817,490 |
| 7 | The Spy Who Dumped Me | LGF | $9,420,630 | 3,111 | $27,381,015 |
| 8 | Crazy Rich Asians | WB | $8,766,769 | 3,303 | $8,766,769 |
| 9 | Hotel Transylvania 3: Summer Vacation | Sony | $8,416,309 | 2,589 | $150,193,700 |
| 10 | The Equalizer 2 | Sony | $7,772,956 | 2,373 | $91,918,884 |
| 11 | Ant-Man and the Wasp | BV | $6,275,306 | 1,863 | $205,745,650 |
| 12 | Incredibles 2 | BV | $5,456,248 | 1,545 | $591,798,848 |
| 13 | Dog Days (2018) | LD | $4,019,851 | 2,442 | $5,060,823 |
| 14 | The Darkest Minds | Fox | $3,188,934 | 3,127 | $12,034,486 |
| 15 | Jurassic World: Fallen Kingdom | Uni. | $2,927,420 | 1,237 | $410,597,365 |
| 16 | Teen Titans Go! To The Movies | WB | $2,774,808 | 1,437 | $26,551,352 |
| 17 | Eighth Grade | A24 | $2,436,501 | 1,084 | $10,903,543 |
| 18 | Death of a Nation | QF | $1,467,286 | 825 | $5,001,227 |
| 19 | Three Identical Strangers | Neon | $1,079,813 | 326 | $10,065,404 |
| 20 | Skyscraper | Uni. | $946,970 | 670 | $66,457,845 |
| 21 | Rachel Hollis Presents: Made for More | Fathom | $750,528 | 624 | $1,409,884 |
| 22 | Sorry to Bother You | Annapurna | $663,581 | 204 | $16,043,985 |
| 23 | Elvis: '68 Comeback Special (2018 release) | Fathom | $550,888 | 725 | $550,888 |
| 24 | Won't You Be My Neighbor? | Focus | $532,100 | 229 | $21,861,987 |
| 25 | Grave of the Fireflies - Studio Ghibli Fest 2018 | Fathom | $516,962 | 746 | $516,962 |
| 26 | The First Purge | Uni. | $429,410 | 293 | $68,612,870 |
| 27 | The Island (2018) | WGUSA | $398,097 | 40 | $398,097 |
| 28 | Ocean's 8 | WB | $384,699 | 233 | $138,580,167 |
| 29 | Blindspotting | LG/S | $354,974 | 138 | $3,913,007 |
| 30 | 1991 | EOne | $293,901 | 79 | $1,734,505 |
113 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.