Weekly box office · Friday to Thursday
Aug 3–9, 2018
All 119 films
$218,510,694#1
Mission: Impossible - Fallout| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mission: Impossible - Fallout | Par. | $52,479,913 | 4,395 | $141,967,284 |
| 2 | Disney's Christopher Robin | BV | $37,589,317 | 3,602 | $37,589,317 |
| 3 | The Spy Who Dumped Me | LGF | $17,960,385 | 3,111 | $17,960,385 |
| 4 | Mamma Mia! Here We Go Again | Uni. | $15,764,650 | 3,359 | $98,009,200 |
| 5 | Hotel Transylvania 3: Summer Vacation | Sony | $13,521,510 | 3,162 | $141,777,391 |
| 6 | The Equalizer 2 | Sony | $13,089,663 | 2,725 | $84,145,928 |
| 7 | Ant-Man and the Wasp | BV | $10,188,909 | 2,233 | $199,470,344 |
| 8 | The Darkest Minds | Fox | $8,845,552 | 3,127 | $8,845,552 |
| 9 | Incredibles 2 | BV | $8,210,310 | 1,802 | $586,342,600 |
| 10 | Teen Titans Go! To The Movies | WB | $7,851,987 | 3,188 | $23,776,544 |
| 11 | Jurassic World: Fallen Kingdom | Uni. | $6,061,870 | 1,914 | $407,669,945 |
| 12 | Eighth Grade | A24 | $4,755,569 | 1,084 | $8,467,043 |
| 13 | Death of a Nation | QF | $3,533,941 | 1,005 | $3,533,941 |
| 14 | Skyscraper | Uni. | $3,280,710 | 1,523 | $65,510,875 |
| 15 | Three Identical Strangers | Neon | $1,559,662 | 405 | $8,985,592 |
| 16 | The First Purge | Uni. | $1,355,380 | 708 | $68,183,460 |
| 17 | Sorry to Bother You | Annapurna | $1,273,802 | 404 | $15,380,404 |
| 18 | Blindspotting | LG/S | $1,045,547 | 523 | $3,558,033 |
| 19 | Dog Days (2018) | LD | $1,040,972 | 2,255 | $1,040,972 |
| 20 | Won't You Be My Neighbor? | Focus | $793,280 | 284 | $21,329,887 |
| 21 | DCI 2018: Big, Loud & Live 15 | Fathom | $603,320 | 639 | $603,320 |
| 22 | The Big Lebowski (20th Anniversary) | Fathom | $582,585 | 658 | $582,585 |
| 23 | Along with the Gods: The Last 49 Days | WGUSA | $528,628 | 47 | $639,556 |
| 24 | 1991 | EOne | $524,824 | 83 | $1,440,604 |
| 25 | Sicario: Day of the Soldado | Sony | $520,375 | 216 | $49,592,765 |
| 26 | Ocean's 8 | WB | $462,291 | 248 | $138,195,468 |
| 27 | Leave No Trace | BST | $429,155 | 169 | $5,364,712 |
| 28 | Avengers: Infinity War | BV | $399,274 | 205 | $678,216,107 |
| 29 | Unfriended: Dark Web | BH Tilt | $324,455 | 208 | $8,736,420 |
| 30 | Solo: A Star Wars Story | BV | $317,944 | 200 | $213,154,445 |
119 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.