Weekly box office · Friday to Thursday
Jul 20–26, 2018
All 121 films
$270,640,633#1
Mamma Mia! Here We Go Again| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mamma Mia! Here We Go Again | Uni. | $55,424,525 | 3,317 | $55,424,525 |
| 2 | The Equalizer 2 | Sony | $50,231,345 | 3,388 | $50,231,345 |
| 3 | Hotel Transylvania 3: Summer Vacation | Sony | $38,984,233 | 4,267 | $106,923,501 |
| 4 | Ant-Man and the Wasp | BV | $26,225,835 | 3,778 | $174,724,127 |
| 5 | Incredibles 2 | BV | $19,808,208 | 3,164 | $565,623,648 |
| 6 | Skyscraper | Uni. | $17,960,640 | 3,822 | $53,749,760 |
| 7 | Jurassic World: Fallen Kingdom | Uni. | $17,876,995 | 3,381 | $390,778,500 |
| 8 | The First Purge | Uni. | $8,042,510 | 2,331 | $63,253,875 |
| 9 | Unfriended: Dark Web | BH Tilt | $5,893,430 | 1,546 | $5,893,430 |
| 10 | Sorry to Bother You | Annapurna | $4,472,217 | 1,050 | $11,901,421 |
| 11 | Sicario: Day of the Soldado | Sony | $2,845,221 | 1,448 | $48,050,874 |
| 12 | Ocean's 8 | WB | $2,593,403 | 1,002 | $136,657,915 |
| 13 | Uncle Drew | LG/S | $2,389,197 | 1,237 | $40,891,671 |
| 14 | Three Identical Strangers | Neon | $2,332,080 | 332 | $5,500,321 |
| 15 | Won't You Be My Neighbor? | Focus | $2,240,910 | 730 | $19,343,937 |
| 16 | Leave No Trace | BST | $1,455,105 | 361 | $4,176,998 |
| 17 | Princess Mononoke - Studio Ghibli (2018) | Fathom | $1,423,877 | 754 | $1,423,877 |
| 18 | Eighth Grade | A24 | $1,246,036 | 33 | $1,648,837 |
| 19 | Tag | WB (NL) | $1,126,392 | 581 | $53,269,175 |
| 20 | Deadpool 2 | Fox | $751,414 | 373 | $317,398,854 |
| 21 | Avengers: Infinity War | BV | $722,556 | 294 | $677,156,078 |
| 22 | The Sandlot (25th Anniversary) | Fathom | $516,130 | 438 | $516,130 |
| 23 | Blindspotting | LG/S | $468,985 | 14 | $468,984 |
| 24 | Solo: A Star Wars Story | BV | $404,452 | 208 | $212,578,759 |
| 25 | Hereditary | A24 | $400,144 | 201 | $43,622,140 |
| 26 | Don't Worry He Won't Get Far on Foot | Amazon | $394,507 | 62 | $509,532 |
| 27 | Sanju | FIP | $326,696 | 112 | $7,737,564 |
| 28 | Book Club | Par. | $318,589 | 241 | $68,331,773 |
| 29 | The Fall of the American Empire | EOne | $318,419 | 61 | $1,532,255 |
| 30 | RBG | Magn. | $311,859 | 120 | $13,259,746 |
121 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.