Weekly box office · Friday to Thursday
Feb 17–23, 2017
All 89 films
$221,332,213#1
The LEGO Batman Movie| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The LEGO Batman Movie | WB | $49,440,264 | 4,088 | $114,006,578 |
| 2 | Fifty Shades Darker | Uni. | $27,238,760 | 3,714 | $95,935,215 |
| 3 | The Great Wall | Uni. | $25,705,640 | 3,325 | $25,705,640 |
| 4 | John Wick: Chapter Two | LG/S | $23,220,617 | 3,113 | $65,412,700 |
| 5 | Fist Fight | WB (NL) | $16,874,827 | 3,185 | $16,874,827 |
| 6 | Hidden Figures | Fox | $11,448,974 | 2,217 | $146,940,804 |
| 7 | Split | Uni. | $10,159,365 | 2,445 | $126,724,895 |
| 8 | A Dog's Purpose | Uni. | $8,893,095 | 2,400 | $54,008,605 |
| 9 | La La Land | LG/S | $7,255,999 | 1,587 | $136,260,065 |
| 10 | Lion | Wein. | $6,752,854 | 1,542 | $39,008,337 |
| 11 | A Cure for Wellness | Fox | $6,095,250 | 2,704 | $6,095,250 |
| 12 | Rings | Par. | $3,186,256 | 1,560 | $26,609,474 |
| 13 | Newsies: The Broadway Musical | Fathom | $2,545,060 | 780 | $2,545,060 |
| 14 | Is Genesis History? | Fathom | $1,796,182 | 704 | $1,796,182 |
| 15 | Moana | BV | $1,744,960 | 424 | $245,199,922 |
| 16 | I am Not Your Negro | Magn. | $1,620,938 | 263 | $3,855,360 |
| 17 | Fences | Par. | $1,429,319 | 597 | $55,776,288 |
| 18 | Everybody Loves Somebody | PNT | $1,266,952 | 333 | $1,266,952 |
| 19 | Sing | Uni. | $1,241,885 | 561 | $267,172,990 |
| 20 | Rogue One: A Star Wars Story | BV | $1,209,076 | 435 | $529,020,544 |
| 21 | The Oscar Nominated Short Films 2017 | Shrts. | $1,048,909 | 248 | $2,089,156 |
| 22 | Manchester by the Sea | RAtt. | $914,141 | 393 | $46,394,413 |
| 23 | Moonlight (2016) | A24 | $896,930 | 455 | $21,520,326 |
| 24 | xXx: The Return of Xander Cage | Par. | $638,708 | 435 | $44,507,054 |
| 25 | The Founder | Wein. | $627,191 | 253 | $12,165,775 |
| 26 | Passengers (2016) | Sony | $587,668 | 658 | $98,709,408 |
| 27 | Resident Evil: The Final Chapter | SGem | $576,223 | 508 | $26,583,106 |
| 28 | Jolly Llb 2 | FIP | $489,996 | 166 | $1,554,222 |
| 29 | Arrival | Par. | $488,193 | 443 | $100,090,463 |
| 30 | Patriots Day | LGF | $449,331 | 257 | $31,576,784 |
89 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.