Weekly box office · Friday to Thursday
Dec 15–21, 2017
All 83 films
$408,582,084#1
Star Wars: The Last Jedi| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Star Wars: The Last Jedi | BV | $296,602,356 | 4,232 | $296,602,356 |
| 2 | Ferdinand | Fox | $19,482,884 | 3,621 | $19,482,884 |
| 3 | Jumanji: Welcome to the Jungle | Sony | $16,605,967 | 3,765 | $16,605,967 |
| 4 | Coco | BV | $15,333,232 | 3,155 | $156,119,128 |
| 5 | Wonder | LGF | $9,101,012 | 2,676 | $112,957,750 |
| 6 | Justice League | WB | $6,337,108 | 2,208 | $221,623,455 |
| 7 | Daddy's Home 2 | Par. | $5,495,574 | 2,019 | $98,275,556 |
| 8 | Thor: Ragnarok | BV | $4,896,638 | 1,895 | $308,290,758 |
| 9 | The Greatest Showman | Fox | $4,598,731 | 3,006 | $4,598,731 |
| 10 | The Disaster Artist | A24 | $4,515,270 | 1,010 | $14,810,401 |
| 11 | Murder on the Orient Express (2017) | Fox | $3,939,241 | 1,200 | $98,721,983 |
| 12 | The Star | Sony | $3,491,705 | 1,491 | $37,091,925 |
| 13 | Lady Bird | A24 | $3,431,429 | 947 | $27,300,818 |
| 14 | The Shape of Water | FoxS | $2,683,101 | 158 | $4,565,665 |
| 15 | Three Billboards Outside Ebbing, Missouri | FoxS | $2,466,641 | 707 | $22,215,619 |
| 16 | A Bad Moms Christmas | STX | $1,616,653 | 1,038 | $71,358,592 |
| 17 | Just Getting Started | BG | $1,487,953 | 1,840 | $5,973,430 |
| 18 | Darkest Hour | Focus | $1,362,229 | 84 | $2,853,077 |
| 19 | Call Me by Your Name | SPC | $774,313 | 30 | $2,287,791 |
| 20 | Youth (2017) | CL | $717,093 | 31 | $713,780 |
| 21 | Wonder Wheel | Amazon | $705,276 | 480 | $1,084,532 |
| 22 | The Man Who Invented Christmas | BST | $542,409 | 319 | $5,268,019 |
| 23 | I, Tonya | Neon | $275,768 | 5 | $653,133 |
| 24 | Roman J. Israel, Esq. | Sony | $215,933 | 173 | $11,804,680 |
| 25 | Loving Vincent | Good Deed | $154,539 | 82 | $6,044,958 |
| 26 | Jigsaw | LGF | $146,203 | 151 | $38,052,832 |
| 27 | Blade Runner 2049 | WB | $139,303 | 100 | $91,524,557 |
| 28 | Geostorm | WB | $125,886 | 165 | $33,424,531 |
| 29 | The Polar Express (2017 re-release) | WB | $119,207 | 0 | $762,027 |
| 30 | The Thousand Faces Of Dunjia | WGUSA | $91,652 | 27 | $91,652 |
83 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.