Weekly box office · Friday to Thursday
Dec 1–7, 2017
All 120 films
$140,116,015#1
Coco| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Coco | BV | $34,630,286 | 3,987 | $117,205,690 |
| 2 | Justice League | WB | $21,709,450 | 3,820 | $202,465,371 |
| 3 | Wonder | LGF | $16,320,483 | 3,449 | $91,853,106 |
| 4 | Thor: Ragnarok | BV | $13,117,465 | 3,148 | $294,865,064 |
| 5 | Daddy's Home 2 | Par. | $9,845,013 | 3,403 | $85,159,459 |
| 6 | Murder on the Orient Express (2017) | Fox | $9,535,002 | 3,201 | $87,607,515 |
| 7 | Three Billboards Outside Ebbing, Missouri | FoxS | $6,309,764 | 1,620 | $15,450,284 |
| 8 | Lady Bird | A24 | $6,238,218 | 1,194 | $18,783,669 |
| 9 | The Star | Sony | $5,324,393 | 2,822 | $28,604,046 |
| 10 | A Bad Moms Christmas | STX | $4,768,783 | 2,251 | $66,120,606 |
| 11 | Roman J. Israel, Esq. | Sony | $2,769,435 | 1,669 | $10,337,525 |
| 12 | The Disaster Artist | A24 | $1,596,775 | 19 | $1,596,774 |
| 13 | The Man Who Invented Christmas | BST | $1,348,334 | 674 | $3,639,851 |
| 14 | Blade Runner 2049 | WB | $604,101 | 434 | $90,987,863 |
| 15 | Titanic (20th Anniversary) | Par. | $589,077 | 87 | $589,077 |
| 16 | Call Me by Your Name | SPC | $454,410 | 4 | $1,081,305 |
| 17 | Marshall | ORF | $373,566 | 341 | $9,275,794 |
| 18 | Loving Vincent | Good Deed | $342,053 | 162 | $5,632,548 |
| 19 | Jigsaw | LGF | $304,230 | 301 | $37,685,218 |
| 20 | The Shape of Water | FoxS | $231,008 | 2 | $231,008 |
| 21 | Dunkirk (Re-Issue 12/1) | WB | $207,871 | 53 | $207,871 |
| 22 | My Friend Dahmer | FR | $203,065 | 90 | $1,002,627 |
| 23 | The Florida Project | A24 | $183,554 | 120 | $4,927,436 |
| 24 | The Polar Express (2017 re-release) | WB | $179,107 | 0 | $279,798 |
| 25 | Wonder Wheel | Amazon | $166,180 | 5 | $166,180 |
| 26 | Last Flag Flying | LGF | $159,122 | 110 | $875,966 |
| 27 | Darkest Hour | Focus | $151,427 | 4 | $454,908 |
| 28 | It | WB (NL) | $146,250 | 231 | $327,382,162 |
| 29 | The Square | Magn. | $136,006 | 68 | $995,705 |
| 30 | The Swindlers | WGUSA | $131,811 | 27 | $131,811 |
120 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.