Weekly box office · Friday to Thursday
Oct 27–Nov 2, 2017
All 140 films
$109,445,607#1
Jigsaw| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Jigsaw | LGF | $22,136,471 | 2,941 | $22,136,471 |
| 2 | Tyler Perry's Boo 2! A Madea Halloween | LGF | $12,786,780 | 2,388 | $38,308,423 |
| 3 | Geostorm | WB | $7,856,973 | 3,246 | $25,735,341 |
| 4 | Happy Death Day | Uni. | $6,857,980 | 3,413 | $50,153,505 |
| 5 | Blade Runner 2049 | WB | $5,800,345 | 2,421 | $83,221,130 |
| 6 | Thank You for Your Service (2017) | Uni. | $5,094,730 | 2,054 | $5,094,730 |
| 7 | Only The Brave | Sony | $4,890,410 | 2,577 | $13,380,467 |
| 8 | The Foreigner | STX | $4,780,665 | 2,505 | $30,397,983 |
| 9 | A Bad Moms Christmas | STX | $4,526,106 | 3,615 | $4,526,106 |
| 10 | Suburbicon | Par. | $3,896,570 | 2,046 | $3,896,570 |
| 11 | It | WB (NL) | $3,513,232 | 2,560 | $324,878,434 |
| 12 | Victoria and Abdul | Focus | $2,554,480 | 1,007 | $18,654,719 |
| 13 | Let there be Light | ADC | $2,392,356 | 373 | $2,392,356 |
| 14 | American Made | Uni. | $2,374,635 | 1,376 | $49,179,835 |
| 15 | Kingsman: The Golden Circle | Fox | $2,175,174 | 1,232 | $97,864,052 |
| 16 | The Snowman | Uni. | $1,786,695 | 1,650 | $6,373,280 |
| 17 | Same Kind of Different as Me | PFR | $1,782,135 | 1,238 | $5,306,420 |
| 18 | The Mountain Between Us | Fox | $1,772,944 | 1,586 | $28,494,787 |
| 19 | The LEGO Ninjago Movie | WB | $1,535,073 | 1,474 | $56,718,823 |
| 20 | Marshall | ORF | $1,276,468 | 821 | $7,320,769 |
| 21 | My Little Pony: The Movie | LGF | $1,234,543 | 1,682 | $20,258,551 |
| 22 | Spirited Away (Fathom Event) | Fathom | $1,196,791 | 632 | $1,196,791 |
| 23 | Loving Vincent | Good Deed | $784,583 | 161 | $2,443,130 |
| 24 | The Florida Project | A24 | $753,170 | 145 | $2,362,943 |
| 25 | Goodbye Christopher Robin | FoxS | $503,349 | 198 | $806,385 |
| 26 | Battle of the Sexes | FoxS | $432,633 | 270 | $12,132,446 |
| 27 | I'll Push You | Fathom | $378,899 | 557 | $378,899 |
| 28 | The Killing of a Sacred Deer | A24 | $336,004 | 33 | $506,925 |
| 29 | Despicable Me 3 | Uni. | $235,450 | 210 | $263,555,985 |
| 30 | Little Shop of Horrors: The Director's Cut | Fathom | $233,865 | 511 | $233,865 |
140 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.