Weekly box office · Friday to Thursday
Oct 20–26, 2017
All 141 films
$127,532,097#1
Tyler Perry's Boo 2! A Madea Halloween| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Tyler Perry's Boo 2! A Madea Halloween | LGF | $25,521,643 | 2,388 | $25,521,643 |
| 2 | Geostorm | WB | $17,878,368 | 3,246 | $17,878,368 |
| 3 | Happy Death Day | Uni. | $11,986,160 | 3,298 | $43,295,525 |
| 4 | Blade Runner 2049 | WB | $10,570,582 | 3,203 | $77,420,785 |
| 5 | Only The Brave | Sony | $8,490,057 | 2,577 | $8,490,057 |
| 6 | The Foreigner | STX | $8,223,065 | 2,515 | $25,617,318 |
| 7 | It | WB (NL) | $4,630,586 | 2,560 | $321,365,202 |
| 8 | The Snowman | Uni. | $4,586,585 | 1,812 | $4,586,585 |
| 9 | American Made | Uni. | $4,463,465 | 2,559 | $46,805,200 |
| 10 | Kingsman: The Golden Circle | Fox | $4,119,946 | 2,318 | $95,688,878 |
| 11 | The Mountain Between Us | Fox | $3,942,958 | 3,151 | $26,721,843 |
| 12 | Same Kind of Different as Me | PFR | $3,524,285 | 1,362 | $3,524,285 |
| 13 | Victoria and Abdul | Focus | $3,389,705 | 1,060 | $16,100,239 |
| 14 | The LEGO Ninjago Movie | WB | $2,700,248 | 2,102 | $55,183,750 |
| 15 | My Little Pony: The Movie | LGF | $2,494,409 | 2,301 | $19,024,008 |
| 16 | Marshall | ORF | $2,092,310 | 821 | $6,044,301 |
| 17 | The Florida Project | A24 | $871,150 | 112 | $1,609,773 |
| 18 | Battle of the Sexes | FoxS | $832,646 | 545 | $11,699,813 |
| 19 | Loving Vincent | Good Deed | $733,298 | 115 | $1,658,547 |
| 20 | Kirk Cameron REVIVE US 2 | Fathom | $496,053 | 731 | $496,053 |
| 21 | Professor Marston & the Wonder Women | Annapurna | $391,987 | 959 | $1,472,433 |
| 22 | Flatliners (2017) | Sony | $390,748 | 535 | $16,585,799 |
| 23 | Disney Junior HalloVeen Party | Fathom | $359,745 | 396 | $359,745 |
| 24 | Mark Felt: The Man Who Brought Down the White House | SPC | $271,079 | 332 | $570,184 |
| 25 | Breathe (2017) | BST | $256,051 | 315 | $283,915 |
| 26 | Despicable Me 3 | Uni. | $246,515 | 337 | $263,320,535 |
| 27 | A Silent Voice | Elev. | $233,981 | 148 | $233,981 |
| 28 | American Assassin | LGF | $227,335 | 312 | $36,036,501 |
| 29 | Goodbye Christopher Robin | FoxS | $223,531 | 61 | $303,036 |
| 30 | Spider-Man: Homecoming | Sony | $206,645 | 209 | $333,823,060 |
141 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.