Weekly box office · Friday to Thursday
Oct 13–19, 2017
All 145 films
$131,680,443#1
Happy Death Day| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Happy Death Day | Uni. | $31,309,365 | 3,149 | $31,309,365 |
| 2 | Blade Runner 2049 | WB | $21,371,816 | 4,058 | $66,850,203 |
| 3 | The Foreigner | STX | $17,394,253 | 2,515 | $17,394,253 |
| 4 | The Mountain Between Us | Fox | $7,925,963 | 3,259 | $22,778,885 |
| 5 | It | WB (NL) | $7,855,095 | 3,176 | $316,734,616 |
| 6 | American Made | Uni. | $7,611,870 | 3,098 | $42,341,735 |
| 7 | Kingsman: The Golden Circle | Fox | $7,231,892 | 2,982 | $91,568,932 |
| 8 | The LEGO Ninjago Movie | WB | $5,220,813 | 3,053 | $52,483,502 |
| 9 | My Little Pony: The Movie | LGF | $5,016,165 | 2,528 | $16,529,599 |
| 10 | Victoria and Abdul | Focus | $4,483,590 | 900 | $12,710,534 |
| 11 | Marshall | ORF | $3,951,991 | 821 | $3,951,991 |
| 12 | Flatliners (2017) | Sony | $2,067,080 | 1,983 | $16,195,051 |
| 13 | Battle of the Sexes | FoxS | $1,843,688 | 1,394 | $10,867,167 |
| 14 | Professor Marston & the Wonder Women | Annapurna | $1,080,446 | 1,229 | $1,080,446 |
| 15 | American Assassin | LGF | $726,657 | 820 | $35,809,166 |
| 16 | The Florida Project | A24 | $515,815 | 33 | $738,623 |
| 17 | Loving Vincent | Good Deed | $506,177 | 55 | $925,249 |
| 18 | The Stray | Purd. | $426,402 | 430 | $1,331,395 |
| 19 | Spider-Man: Homecoming | Sony | $370,987 | 306 | $333,616,415 |
| 20 | Til Death Do Us Part | NN | $368,390 | 310 | $3,308,359 |
| 21 | Despicable Me 3 | Uni. | $303,545 | 266 | $263,074,020 |
| 22 | Dunkirk | WB | $230,658 | 268 | $187,630,833 |
| 23 | The Emoji Movie | Sony | $228,370 | 220 | $85,534,861 |
| 24 | A Question Of Faith | PFR | $226,303 | 228 | $2,267,597 |
| 25 | Home Again | ORF | $224,628 | 361 | $26,858,654 |
| 26 | mother! | Par. | $193,643 | 159 | $17,700,047 |
| 27 | Lucky (2017) | Magn. | $170,700 | 65 | $417,771 |
| 28 | Mark Felt: The Man Who Brought Down the White House | SPC | $165,793 | 89 | $299,105 |
| 29 | Stronger | RAtt. | $163,153 | 174 | $4,087,510 |
| 30 | American Satan | Sumerian | $162,529 | 55 | $162,529 |
145 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.