Weekly box office · Friday to Thursday
Aug 4–10, 2017
All 112 films
$184,482,349#1
The Dark Tower| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Dark Tower | Sony | $26,430,764 | 3,451 | $26,430,764 |
| 2 | Dunkirk | WB | $26,351,813 | 4,014 | $142,307,551 |
| 3 | The Emoji Movie | Sony | $19,885,243 | 4,075 | $56,986,947 |
| 4 | Girls Trip | Uni. | $16,648,485 | 2,582 | $90,673,505 |
| 5 | Spider-Man: Homecoming | Sony | $14,245,918 | 3,116 | $300,353,694 |
| 6 | Kidnap (2017) | Aviron | $14,169,283 | 2,378 | $14,169,283 |
| 7 | Atomic Blonde | Focus | $12,366,850 | 3,326 | $38,247,225 |
| 8 | Detroit | Annapurna | $9,898,982 | 3,007 | $10,411,464 |
| 9 | War for the Planet of the Apes | Fox | $9,348,238 | 2,704 | $133,628,493 |
| 10 | Despicable Me 3 | Uni. | $9,115,535 | 2,445 | $244,606,445 |
| 11 | Baby Driver | TriS | $4,090,997 | 1,424 | $98,591,927 |
| 12 | Valerian and the City of a Thousand Planets | STX | $3,716,111 | 1,795 | $37,457,994 |
| 13 | Wonder Woman | WB | $3,582,006 | 1,307 | $400,728,085 |
| 14 | The Big Sick | LGF | $3,179,420 | 1,005 | $34,943,848 |
| 15 | Jab Harry Met Sejal | Yash | $1,664,648 | 280 | $1,664,648 |
| 16 | An Inconvenient Sequel: Truth to Power | Par. | $1,343,290 | 180 | $1,495,661 |
| 17 | Cars 3 | BV | $913,251 | 477 | $147,994,196 |
| 18 | Wolf Warrior 2 | HC | $909,908 | 32 | $1,513,327 |
| 19 | Guardians of the Galaxy Vol. 2 | BV | $676,513 | 252 | $388,621,948 |
| 20 | Transformers: The Last Knight | Par. | $460,170 | 322 | $129,551,483 |
| 21 | Wish Upon | BG | $449,538 | 345 | $13,909,327 |
| 22 | 47 Meters Down | ENTMP | $396,687 | 411 | $43,217,055 |
| 23 | Maudie | SPC | $395,636 | 187 | $5,251,536 |
| 24 | Captain Underpants: The First Epic Movie | Fox | $342,494 | 229 | $73,001,166 |
| 25 | Landline | Magn. | $338,073 | 144 | $601,201 |
| 26 | Pirates of the Caribbean: Dead Men Tell No Tales | BV | $295,562 | 167 | $171,453,090 |
| 27 | Lady Macbeth | RAtt. | $268,480 | 131 | $841,112 |
| 28 | A Ghost Story | A24 | $243,197 | 208 | $1,414,345 |
| 29 | Wind River | Wein. | $228,218 | 4 | $228,218 |
| 30 | Mubarakan | Sony | $222,746 | 128 | $714,369 |
112 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.