Weekly box office · Friday to Thursday
Jul 21–27, 2017
All 117 films
$273,984,220#1
Dunkirk| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Dunkirk | WB | $74,706,220 | 3,720 | $74,706,220 |
| 2 | Girls Trip | Uni. | $45,439,220 | 2,591 | $45,439,220 |
| 3 | Spider-Man: Homecoming | Sony | $35,205,224 | 4,130 | $264,906,805 |
| 4 | War for the Planet of the Apes | Fox | $30,961,715 | 4,100 | $108,312,629 |
| 5 | Valerian and the City of a Thousand Planets | STX | $23,826,147 | 3,553 | $23,826,147 |
| 6 | Despicable Me 3 | Uni. | $22,091,680 | 3,525 | $222,699,905 |
| 7 | Baby Driver | TriS | $9,762,249 | 2,503 | $87,996,188 |
| 8 | The Big Sick | LGF | $7,505,276 | 2,597 | $27,044,654 |
| 9 | Wonder Woman | WB | $7,500,427 | 1,971 | $391,903,706 |
| 10 | Wish Upon | BG | $3,934,647 | 2,154 | $11,978,912 |
| 11 | Cars 3 | BV | $3,333,528 | 1,294 | $145,428,093 |
| 12 | Transformers: The Last Knight | Par. | $1,797,674 | 1,025 | $128,234,479 |
| 13 | Captain Underpants: The First Epic Movie | Fox | $754,369 | 291 | $72,158,606 |
| 14 | The House | WB (NL) | $689,180 | 453 | $24,715,428 |
| 15 | 47 Meters Down | ENTMP | $685,853 | 449 | $42,510,309 |
| 16 | Maudie | SPC | $643,973 | 233 | $4,318,640 |
| 17 | Guardians of the Galaxy Vol. 2 | BV | $591,905 | 268 | $387,487,407 |
| 18 | The Beguiled (2017) | Focus | $425,415 | 331 | $10,328,849 |
| 19 | Pirates of the Caribbean: Dead Men Tell No Tales | BV | $421,961 | 229 | $170,792,161 |
| 20 | The Mummy (2017) | Uni. | $345,890 | 214 | $79,529,695 |
| 21 | The Little Hours | G&S | $266,080 | 114 | $1,075,187 |
| 22 | The Boss Baby | Fox | $247,725 | 163 | $174,567,411 |
| 23 | The Hero | Orch. | $227,125 | 191 | $3,786,926 |
| 24 | A Ghost Story | A24 | $220,179 | 43 | $559,219 |
| 25 | Lady Macbeth | RAtt. | $191,686 | 40 | $287,966 |
| 26 | Beatriz At Dinner | RAtt. | $181,183 | 116 | $6,773,025 |
| 27 | Jagga Jasoos | UTV | $163,200 | 107 | $834,428 |
| 28 | Baywatch | Par. | $130,842 | 125 | $58,060,186 |
| 29 | A Beautiful Planet | IMAX | $129,838 | 15 | $11,603,507 |
| 30 | Munna Michael | Eros | $99,629 | 75 | $99,629 |
117 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.