Weekly box office · Friday to Thursday
Jul 14–20, 2017
All 110 films
$243,073,696#1
War for the Planet of the Apes| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | War for the Planet of the Apes | Fox | $77,350,914 | 4,022 | $77,350,914 |
| 2 | Spider-Man: Homecoming | Sony | $66,631,267 | 4,348 | $229,701,581 |
| 3 | Despicable Me 3 | Uni. | $31,566,075 | 4,155 | $200,608,225 |
| 4 | Baby Driver | TriS | $13,832,082 | 3,043 | $78,233,939 |
| 5 | The Big Sick | LGF | $11,102,554 | 2,597 | $19,539,378 |
| 6 | Wonder Woman | WB | $10,602,201 | 2,744 | $384,403,279 |
| 7 | Wish Upon | BG | $8,044,265 | 2,250 | $8,044,265 |
| 8 | Cars 3 | BV | $5,230,065 | 2,049 | $142,094,565 |
| 9 | Transformers: The Last Knight | Par. | $4,328,186 | 2,323 | $126,436,805 |
| 10 | The House | WB (NL) | $2,691,690 | 1,633 | $24,026,248 |
| 11 | 47 Meters Down | ENTMP | $1,827,350 | 1,032 | $41,824,457 |
| 12 | The Beguiled (2017) | Focus | $1,430,865 | 726 | $9,903,434 |
| 13 | Guardians of the Galaxy Vol. 2 | BV | $833,112 | 399 | $386,895,502 |
| 14 | Pirates of the Caribbean: Dead Men Tell No Tales | BV | $819,314 | 448 | $170,370,200 |
| 15 | Jagga Jasoos | UTV | $671,228 | 210 | $671,228 |
| 16 | Captain Underpants: The First Epic Movie | Fox | $572,862 | 277 | $71,404,237 |
| 17 | The Mummy (2017) | Uni. | $559,775 | 401 | $79,183,805 |
| 18 | The Hero | Orch. | $501,691 | 315 | $3,559,801 |
| 19 | The Little Hours | G&S | $437,885 | 105 | $809,107 |
| 20 | Maudie | SPC | $380,985 | 99 | $3,674,667 |
| 21 | Beatriz At Dinner | RAtt. | $358,771 | 205 | $6,591,842 |
| 22 | The Boss Baby | Fox | $255,214 | 170 | $174,319,686 |
| 23 | Paris Can Wait | SPC | $244,706 | 177 | $5,394,786 |
| 24 | All Eyez on Me | LG/S | $213,687 | 195 | $44,794,960 |
| 25 | Baywatch | Par. | $211,373 | 156 | $57,929,344 |
| 26 | A Ghost Story | A24 | $196,734 | 20 | $339,040 |
| 27 | Megan Leavey | BST | $174,155 | 162 | $12,776,415 |
| 28 | Rough Night | Sony | $154,016 | 123 | $21,841,323 |
| 29 | A Beautiful Planet | IMAX | $129,210 | 15 | $11,473,669 |
| 30 | Everything, Everything | WB | $125,775 | 131 | $34,050,153 |
110 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.