Weekly box office · Friday to Thursday
Jun 30–Jul 6, 2017
All 108 films
$281,177,466#1
Despicable Me 3| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Despicable Me 3 | Uni. | $115,190,660 | 4,529 | $115,190,660 |
| 2 | Baby Driver | TriS | $35,103,967 | 3,226 | $44,133,072 |
| 3 | Wonder Woman | WB | $28,121,716 | 3,404 | $358,651,191 |
| 4 | Transformers: The Last Knight | Par. | $27,513,409 | 4,132 | $112,616,760 |
| 5 | Cars 3 | BV | $16,907,313 | 3,576 | $128,097,412 |
| 6 | The House | WB (NL) | $13,815,678 | 3,134 | $13,815,678 |
| 7 | 47 Meters Down | ENTMP | $7,785,192 | 2,250 | $35,694,645 |
| 8 | The Mummy (2017) | Uni. | $5,093,430 | 1,760 | $76,810,270 |
| 9 | The Beguiled (2017) | Focus | $5,029,886 | 674 | $5,349,334 |
| 10 | Pirates of the Caribbean: Dead Men Tell No Tales | BV | $4,569,710 | 1,674 | $167,625,297 |
| 11 | All Eyez on Me | LG/S | $2,857,576 | 1,258 | $43,710,039 |
| 12 | Guardians of the Galaxy Vol. 2 | BV | $2,856,031 | 966 | $384,700,006 |
| 13 | The Big Sick | LGF | $2,713,833 | 71 | $3,270,323 |
| 14 | Rough Night | Sony | $2,167,555 | 1,657 | $21,233,202 |
| 15 | Captain Underpants: The First Epic Movie | Fox | $2,057,747 | 1,452 | $70,203,540 |
| 16 | Beatriz At Dinner | RAtt. | $1,806,856 | 683 | $5,461,339 |
| 17 | The Hero | Orch. | $1,477,648 | 401 | $2,158,995 |
| 18 | Megan Leavey | BST | $904,994 | 433 | $12,228,122 |
| 19 | The Book of Henry | Focus | $522,012 | 363 | $4,121,919 |
| 20 | Paris Can Wait | SPC | $465,591 | 214 | $4,906,385 |
| 21 | The Boss Baby | Fox | $411,141 | 215 | $173,721,946 |
| 22 | Baywatch | Par. | $396,347 | 196 | $57,419,094 |
| 23 | The Fate of the Furious | Uni. | $296,470 | 144 | $225,587,340 |
| 24 | Alien: Covenant | Fox | $275,806 | 213 | $73,757,114 |
| 25 | It Comes At Night | A24 | $261,518 | 174 | $13,647,049 |
| 26 | King Arthur: Legend of the Sword | WB | $215,703 | 172 | $38,947,036 |
| 27 | Maudie | SPC | $180,554 | 32 | $3,012,814 |
| 28 | The Exception | A24 | $157,912 | 48 | $449,062 |
| 29 | A Beautiful Planet | IMAX | $147,139 | 17 | $11,209,710 |
| 30 | Beauty and the Beast (2017) | BV | $142,890 | 156 | $503,925,432 |
108 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.