Weekly box office · Friday to Thursday
May 19–25, 2017
All 121 films
$173,498,593#1
Alien: Covenant| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Alien: Covenant | Fox | $46,822,181 | 3,761 | $46,822,181 |
| 2 | Guardians of the Galaxy Vol. 2 | BV | $46,578,453 | 4,347 | $313,315,927 |
| 3 | Everything, Everything | WB | $15,356,113 | 2,801 | $15,356,113 |
| 4 | Snatched | Fox | $11,097,025 | 3,511 | $36,279,625 |
| 5 | King Arthur: Legend of the Sword | WB | $10,303,981 | 3,702 | $30,655,202 |
| 6 | Diary of a Wimpy Kid: The Long Haul | Fox | $9,181,961 | 3,157 | $9,181,961 |
| 7 | Baywatch | Par. | $4,606,514 | 3,647 | $4,606,514 |
| 8 | The Fate of the Furious | Uni. | $4,340,570 | 2,287 | $221,050,870 |
| 9 | The Boss Baby | Fox | $3,904,640 | 2,071 | $167,257,190 |
| 10 | Beauty and the Beast (2017) | BV | $3,621,386 | 1,792 | $499,000,435 |
| 11 | How to be a Latin Lover | PNT | $2,651,770 | 948 | $29,910,580 |
| 12 | In Our Hands: The Battle for Jerusalem | Fathom | $1,662,152 | 733 | $1,662,152 |
| 13 | Lowriders | BH Tilt | $1,559,750 | 365 | $4,588,135 |
| 14 | Gifted | FoxS | $1,109,380 | 824 | $23,243,438 |
| 15 | Going in Style (2017) | WB (NL) | $846,099 | 690 | $43,618,916 |
| 16 | Smurfs: The Lost Village | Sony | $840,435 | 652 | $43,332,439 |
| 17 | Norman: The Moderate Rise and Tragic Fall of a New York Fixer | SPC | $798,640 | 373 | $2,506,226 |
| 18 | Baahubali 2: The Conclusion | GrtIndia | $788,188 | 236 | $20,186,659 |
| 19 | The Circle (2017) | STX | $651,272 | 647 | $20,229,805 |
| 20 | Born in China | BV | $563,981 | 575 | $13,330,028 |
| 21 | The Wall | RAtt. | $481,316 | 524 | $1,739,036 |
| 22 | The Lovers | A24 | $393,014 | 105 | $647,459 |
| 23 | Get Out | Uni. | $367,570 | 262 | $175,062,275 |
| 24 | The Zookeeper's Wife | Focus | $354,855 | 275 | $16,962,571 |
| 25 | A Quiet Passion | MBox | $328,109 | 135 | $1,206,384 |
| 26 | The Lost City of Z | BST | $304,682 | 217 | $8,112,547 |
| 27 | Logan (2017) | Fox | $284,767 | 213 | $225,965,272 |
| 28 | Paris Can Wait | SPC | $273,361 | 23 | $403,943 |
| 29 | Power Rangers (2017) | LGF | $267,918 | 221 | $85,130,488 |
| 30 | Kong: Skull Island | WB | $262,107 | 238 | $167,112,109 |
121 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.