Weekly box office · Friday to Thursday
Oct 21–27, 2016
All 135 films
$163,324,517#1
Boo! A Madea Halloween| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Boo! A Madea Halloween | LGF | $35,344,343 | 2,260 | $35,344,343 |
| 2 | Jack Reacher: Never Go Back | Par. | $30,129,177 | 3,780 | $30,129,177 |
| 3 | The Accountant | WB | $18,886,791 | 3,332 | $52,782,172 |
| 4 | Ouija: Origin of Evil | Uni. | $17,568,625 | 3,167 | $17,568,625 |
| 5 | The Girl on the Train (2016) | Uni. | $10,016,150 | 3,091 | $61,648,480 |
| 6 | Miss Peregrine's Home for Peculiar Children | Fox | $7,472,345 | 3,133 | $75,904,180 |
| 7 | Keeping Up with the Joneses | Fox | $7,404,313 | 3,022 | $7,404,313 |
| 8 | Kevin Hart: What Now? | Uni. | $5,396,910 | 2,567 | $20,228,555 |
| 9 | Storks | WB | $4,830,084 | 2,145 | $65,459,612 |
| 10 | Deepwater Horizon | LG/S | $4,614,574 | 2,828 | $56,260,245 |
| 11 | The Magnificent Seven (2016) | Sony | $3,142,159 | 1,979 | $89,885,526 |
| 12 | Middle School: The Worst Years of My Life | LGF | $2,515,144 | 1,772 | $17,225,071 |
| 13 | Sully | WB | $2,054,075 | 1,172 | $121,417,965 |
| 14 | Denial | BST | $1,366,294 | 648 | $2,383,605 |
| 15 | The Birth of a Nation | FoxS | $1,261,970 | 633 | $14,527,151 |
| 16 | I'm Not Ashamed | PFR | $1,187,984 | 505 | $1,187,984 |
| 17 | Max Steel | ORF | $898,352 | 2,034 | $3,649,399 |
| 18 | Desierto | STX | $653,132 | 168 | $1,298,472 |
| 19 | Moonlight (2016) | A24 | $570,793 | 4 | $570,793 |
| 20 | Queen of Katwe | BV | $522,624 | 319 | $7,897,219 |
| 21 | Suicide Squad | WB | $504,589 | 383 | $324,390,552 |
| 22 | Masterminds (2016) | Rela. | $393,819 | 520 | $17,171,644 |
| 23 | El Jeremias | Sony | $391,773 | 192 | $391,773 |
| 24 | A Man Called Ove | MBox | $390,987 | 98 | $930,707 |
| 25 | The Secret Life of Pets | Uni. | $368,905 | 275 | $366,252,035 |
| 26 | Priceless (2016) | RAtt. | $347,052 | 294 | $1,248,111 |
| 27 | Finding Dory | BV | $282,034 | 183 | $485,546,436 |
| 28 | Snowden | ORF | $259,181 | 156 | $21,294,431 |
| 29 | Don't Breathe | SGem | $247,175 | 257 | $88,646,133 |
| 30 | Bridget Jones's Baby | Uni. | $225,065 | 172 | $24,000,205 |
134 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.