Weekly box office · Friday to Thursday
Oct 14–20, 2016
All 139 films
$132,522,033#1
The Accountant| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Accountant | WB | $33,895,381 | 3,332 | $33,895,381 |
| 2 | The Girl on the Train (2016) | Uni. | $17,048,735 | 3,241 | $51,632,330 |
| 3 | Kevin Hart: What Now? | Uni. | $14,831,645 | 2,567 | $14,831,645 |
| 4 | Miss Peregrine's Home for Peculiar Children | Fox | $11,499,046 | 3,835 | $68,431,835 |
| 5 | Deepwater Horizon | LG/S | $8,660,339 | 3,403 | $51,645,671 |
| 6 | The Magnificent Seven (2016) | Sony | $7,115,805 | 3,210 | $86,743,367 |
| 7 | Storks | WB | $7,085,482 | 3,066 | $60,629,528 |
| 8 | Middle School: The Worst Years of My Life | LGF | $5,199,132 | 2,822 | $14,709,927 |
| 9 | Sully | WB | $3,952,253 | 2,211 | $119,363,890 |
| 10 | The Birth of a Nation | FoxS | $3,737,047 | 2,105 | $13,265,181 |
| 11 | Max Steel | ORF | $2,751,057 | 2,034 | $2,751,057 |
| 12 | Masterminds (2016) | Rela. | $2,266,419 | 2,027 | $16,777,825 |
| 13 | Harry Potter IMAX Marathon | Imax | $1,729,226 | 330 | $1,729,226 |
| 14 | Queen of Katwe | BV | $1,220,171 | 1,062 | $7,374,595 |
| 15 | Suicide Squad | WB | $925,284 | 630 | $323,885,963 |
| 16 | Priceless (2016) | RAtt. | $901,059 | 303 | $901,059 |
| 17 | Don't Breathe | SGem | $898,772 | 612 | $88,398,958 |
| 18 | Shin Godzilla | FUN | $715,858 | 19 | $1,756,305 |
| 19 | Desierto | STX | $645,340 | 73 | $645,340 |
| 20 | Denial | BST | $575,803 | 96 | $1,017,311 |
| 21 | Bridget Jones's Baby | Uni. | $524,555 | 390 | $23,775,140 |
| 22 | Snowden | ORF | $442,283 | 343 | $21,035,250 |
| 23 | Finding Dory | BV | $359,821 | 189 | $485,264,402 |
| 24 | The Secret Life of Pets | Uni. | $351,175 | 276 | $365,883,130 |
| 25 | A Man Called Ove | MBox | $307,961 | 81 | $539,720 |
| 26 | The Dressmaker | BG | $272,420 | 146 | $1,446,143 |
| 27 | Yo-kai Watch: The Movie | Elev. | $257,343 | 329 | $257,343 |
| 28 | Hell or High Water | LGF | $240,087 | 188 | $26,564,772 |
| 29 | American Honey | A24 | $232,457 | 135 | $452,624 |
| 30 | Blair Witch | LGF | $228,532 | 243 | $20,631,048 |
139 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.