Weekly box office · Friday to Thursday
Oct 7–13, 2016
All 143 films
$147,945,983#1
The Girl on the Train (2016)| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Girl on the Train (2016) | Uni. | $34,583,595 | 3,241 | $34,583,595 |
| 2 | Miss Peregrine's Home for Peculiar Children | Fox | $20,879,306 | 3,705 | $56,932,789 |
| 3 | Deepwater Horizon | LG/S | $16,216,944 | 3,259 | $42,985,332 |
| 4 | The Magnificent Seven (2016) | Sony | $12,862,169 | 3,696 | $79,627,562 |
| 5 | Storks | WB | $11,875,552 | 3,608 | $53,544,046 |
| 6 | The Birth of a Nation | FoxS | $9,528,134 | 2,105 | $9,528,134 |
| 7 | Middle School: The Worst Years of My Life | LGF | $9,510,795 | 2,822 | $9,510,795 |
| 8 | Sully | WB | $7,196,205 | 3,058 | $115,411,637 |
| 9 | Masterminds (2016) | Rela. | $5,823,081 | 3,042 | $14,511,406 |
| 10 | Queen of Katwe | BV | $2,387,788 | 1,259 | $6,154,424 |
| 11 | Don't Breathe | SGem | $1,928,831 | 1,066 | $87,500,186 |
| 12 | Suicide Squad | WB | $1,536,755 | 972 | $322,960,679 |
| 13 | Bridget Jones's Baby | Uni. | $1,289,890 | 915 | $23,250,585 |
| 14 | Snowden | ORF | $1,129,889 | 787 | $20,592,967 |
| 15 | Shin Godzilla | FUN | $1,040,447 | 422 | $1,040,447 |
| 16 | Blair Witch | LGF | $723,207 | 668 | $20,402,516 |
| 17 | Sausage Party | Sony | $692,522 | 1,071 | $97,546,673 |
| 18 | When the Bough Breaks | SGem | $599,462 | 460 | $29,465,342 |
| 19 | Premam | BSC | $548,230 | 112 | $622,449 |
| 20 | The Secret Life of Pets | Uni. | $483,020 | 339 | $365,531,955 |
| 21 | Finding Dory | BV | $470,013 | 207 | $484,904,581 |
| 22 | The Dressmaker | BG | $370,422 | 174 | $1,173,723 |
| 23 | M.S. Dhoni: The Untold Story | FIP | $367,294 | 233 | $1,702,611 |
| 24 | Hell or High Water | LGF | $360,243 | 275 | $26,324,685 |
| 25 | Kubo and the Two Strings | Focus | $337,601 | 251 | $47,231,649 |
| 26 | Voiceless | AAE | $322,629 | 100 | $322,629 |
| 27 | Denial | BST | $313,269 | 31 | $441,508 |
| 28 | No Manches Frida | PNT | $278,007 | 138 | $11,285,151 |
| 29 | Bad Moms | STX | $277,433 | 265 | $112,958,272 |
| 30 | The Beatles: Eight Days a Week - The Touring Years | Abr. | $257,978 | 120 | $2,474,161 |
143 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.