Weekly box office · Friday to Thursday
Sep 16–22, 2016
All 144 films
$121,858,313#1
Sully| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Sully | WB | $30,022,096 | 3,525 | $78,563,447 |
| 2 | Blair Witch | LGF | $12,178,695 | 3,121 | $12,178,695 |
| 3 | Bridget Jones's Baby | Uni. | $11,937,675 | 2,927 | $11,937,675 |
| 4 | Snowden | ORF | $10,994,226 | 2,443 | $10,994,226 |
| 5 | Don't Breathe | SGem | $7,582,027 | 3,208 | $77,310,808 |
| 6 | When the Bough Breaks | SGem | $6,940,617 | 2,246 | $24,113,349 |
| 7 | Suicide Squad | WB | $5,951,011 | 2,740 | $315,023,343 |
| 8 | The Wild Life (2016) | LG/S | $3,275,243 | 2,493 | $7,289,512 |
| 9 | Kubo and the Two Strings | Focus | $3,119,599 | 1,757 | $44,851,573 |
| 10 | Hell or High Water | LGF | $2,939,896 | 1,505 | $23,740,427 |
| 11 | Pete's Dragon (2016) | BV | $2,578,817 | 1,948 | $73,343,342 |
| 12 | Bad Moms | STX | $2,427,624 | 1,486 | $110,672,552 |
| 13 | Sausage Party | Sony | $1,686,731 | 1,181 | $95,821,592 |
| 14 | Hillsong - Let Hope Rise | PFR | $1,683,120 | 816 | $1,683,120 |
| 15 | No Manches Frida | PNT | $1,661,112 | 456 | $9,565,221 |
| 16 | The Secret Life of Pets | Uni. | $1,482,340 | 1,005 | $363,638,700 |
| 17 | Jason Bourne | Uni. | $1,464,625 | 1,008 | $160,774,540 |
| 18 | War Dogs | WB | $1,450,003 | 902 | $42,100,188 |
| 19 | The Light Between Oceans | BV | $1,268,095 | 1,133 | $11,668,871 |
| 20 | To Joey, with Love | Fathom | $1,243,467 | 753 | $1,243,467 |
| 21 | Mechanic: Resurrection | LG/S | $1,096,908 | 958 | $20,437,477 |
| 22 | The Beatles: Eight Days a Week - The Touring Years | Abr. | $1,064,937 | 85 | $1,103,205 |
| 23 | Star Trek Beyond | Par. | $856,397 | 508 | $157,790,083 |
| 24 | Florence Foster Jenkins | Par. | $615,663 | 567 | $26,778,345 |
| 25 | The Disappointments Room | Rela. | $544,631 | 1,554 | $2,385,407 |
| 26 | Mr. Church | Free | $493,881 | 354 | $493,881 |
| 27 | Finding Dory | BV | $358,294 | 292 | $483,997,686 |
| 28 | Ben-Hur (2016) | Par. | $335,344 | 438 | $26,145,163 |
| 29 | Ice Age: Collision Course | Fox | $284,596 | 239 | $63,509,932 |
| 30 | Don't Think Twice | TFA | $263,100 | 140 | $3,870,006 |
144 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.