Weekly box office · Friday to Thursday
Jun 10–16, 2016
All 118 films
$218,750,239#1
The Conjuring 2| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Conjuring 2 | WB (NL) | $56,175,086 | 3,343 | $56,175,086 |
| 2 | Now You See Me 2 | LG/S | $31,712,529 | 3,232 | $31,712,529 |
| 3 | Warcraft | Uni. | $31,191,525 | 3,400 | $31,191,525 |
| 4 | Teenage Mutant Ninja Turtles: Out of the Shadows | Par. | $20,489,791 | 4,071 | $66,729,574 |
| 5 | Me Before You | WB (NL) | $14,588,276 | 2,762 | $42,200,854 |
| 6 | X-Men: Apocalypse | Fox | $14,473,641 | 3,585 | $140,847,836 |
| 7 | The Angry Birds Movie | Sony | $10,021,224 | 3,083 | $101,490,847 |
| 8 | Alice Through the Looking Glass | BV | $8,810,313 | 2,898 | $65,702,924 |
| 9 | Captain America: Civil War | BV | $6,423,822 | 2,101 | $398,980,969 |
| 10 | The Jungle Book (2016) | BV | $4,491,962 | 1,496 | $354,420,651 |
| 11 | Neighbors 2: Sorority Rising | Uni. | $3,222,640 | 1,581 | $54,190,865 |
| 12 | The Nice Guys | WB | $2,821,904 | 1,147 | $33,364,096 |
| 13 | Popstar: Never Stop Never Stopping | Uni. | $2,593,415 | 2,313 | $9,224,695 |
| 14 | Love & Friendship | RAtt. | $2,178,949 | 826 | $10,195,824 |
| 15 | The Lobster (US Release) | A24 | $1,477,455 | 560 | $5,663,676 |
| 16 | Money Monster | TriS | $1,018,891 | 731 | $40,087,561 |
| 17 | Zootopia | BV | $917,970 | 319 | $338,559,489 |
| 18 | Maggie's Plan | SPC | $886,448 | 311 | $1,334,219 |
| 19 | Range 15 | TUG | $462,353 | 260 | $462,350 |
| 20 | A Aa | BSC | $401,964 | 95 | $2,313,043 |
| 21 | Te3n | Rel. | $331,507 | 96 | $331,507 |
| 22 | Housefull 3 | Eros | $315,476 | 145 | $1,245,348 |
| 23 | Batman v Superman: Dawn of Justice | WB | $304,953 | 215 | $330,360,194 |
| 24 | A Beautiful Planet | IMAX | $274,601 | 38 | $2,308,183 |
| 25 | The Man Who Knew Infinity | IFC | $247,880 | 115 | $3,269,720 |
| 26 | Weiner | IFC | $235,505 | 71 | $911,246 |
| 27 | Barbershop: The Next Cut | WB (NL) | $205,622 | 182 | $53,722,450 |
| 28 | The Meddler | SPC | $193,211 | 136 | $3,964,364 |
| 29 | The Wailing (Goksung) | WGUSA | $183,206 | 35 | $601,123 |
| 30 | WARx2 | WARX2 | $148,716 | 14 | $1,572,907 |
118 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.