Weekly box office · Friday to Thursday
May 20–26, 2016
All 134 films
$181,469,803#1
The Angry Birds Movie| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Angry Birds Movie | Sony | $47,653,309 | 3,932 | $47,653,309 |
| 2 | Captain America: Civil War | BV | $43,199,796 | 4,226 | $357,475,948 |
| 3 | Neighbors 2: Sorority Rising | Uni. | $29,236,580 | 3,384 | $29,236,580 |
| 4 | The Nice Guys | WB | $15,363,672 | 2,865 | $15,363,672 |
| 5 | The Jungle Book (2016) | BV | $15,031,344 | 3,460 | $331,511,909 |
| 6 | Money Monster | TriS | $9,628,579 | 3,104 | $29,652,226 |
| 7 | The Darkness | BH Tilt | $3,014,897 | 1,769 | $9,112,379 |
| 8 | Zootopia | BV | $2,343,117 | 1,377 | $335,043,645 |
| 9 | Mother's Day | ORF | $1,710,221 | 1,719 | $31,883,943 |
| 10 | The Huntsman: Winter's War | Uni. | $1,652,055 | 1,246 | $47,130,745 |
| 11 | The Meddler | SPC | $1,177,297 | 464 | $2,443,218 |
| 12 | Barbershop: The Next Cut | WB (NL) | $1,112,162 | 744 | $52,981,592 |
| 13 | The Boss | Uni. | $856,630 | 672 | $62,460,100 |
| 14 | Love & Friendship | RAtt. | $795,215 | 47 | $993,548 |
| 15 | Keanu | WB (NL) | $759,068 | 707 | $20,242,418 |
| 16 | The Man Who Knew Infinity | IFC | $731,431 | 271 | $1,862,758 |
| 17 | The Lobster (US Release) | A24 | $560,956 | 24 | $839,094 |
| 18 | My Big Fat Greek Wedding 2 | Uni. | $506,240 | 365 | $59,689,605 |
| 19 | Sing Street | Wein. | $506,229 | 520 | $2,645,974 |
| 20 | A Bigger Splash | FoxS | $463,078 | 128 | $912,851 |
| 21 | Batman v Superman: Dawn of Justice | WB | $426,906 | 321 | $328,843,925 |
| 22 | Miracles from Heaven | TriS | $382,126 | 199 | $60,763,417 |
| 23 | A Beautiful Planet | IMAX | $352,025 | 40 | $1,421,908 |
| 24 | Kung Fu Panda 3 | Fox | $303,897 | 219 | $142,835,369 |
| 25 | Eye in the Sky | BST | $252,619 | 198 | $18,296,582 |
| 26 | Ratchet & Clank | Focus | $247,210 | 346 | $8,596,770 |
| 27 | Hello, My Name is Doris | RAtt. | $203,854 | 156 | $14,125,131 |
| 28 | Deadpool | Fox | $183,479 | 192 | $362,781,653 |
| 29 | Green Room | A24 | $181,412 | 162 | $3,119,492 |
| 30 | The Divergent Series: Allegiant | LG/S | $174,173 | 194 | $66,054,201 |
134 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.