Weekly box office · Friday to Thursday
Apr 29–May 5, 2016
All 123 films
$137,074,918#1
The Jungle Book (2016)| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Jungle Book (2016) | BV | $53,455,465 | 4,041 | $263,112,265 |
| 2 | The Huntsman: Winter's War | Uni. | $12,187,595 | 3,802 | $36,783,620 |
| 3 | Keanu | WB (NL) | $12,020,937 | 2,681 | $12,020,937 |
| 4 | Mother's Day | ORF | $11,719,690 | 3,035 | $11,719,690 |
| 5 | Barbershop: The Next Cut | WB (NL) | $7,488,203 | 2,310 | $46,068,843 |
| 6 | Zootopia | BV | $6,435,501 | 2,487 | $324,947,990 |
| 7 | Ratchet & Clank | Focus | $5,633,633 | 2,891 | $5,633,633 |
| 8 | The Boss | Uni. | $5,491,335 | 2,823 | $57,352,460 |
| 9 | Batman v Superman: Dawn of Justice | WB | $4,882,540 | 2,330 | $326,205,133 |
| 10 | Criminal (2016) | LG/S | $1,818,127 | 1,578 | $13,969,295 |
| 11 | My Big Fat Greek Wedding 2 | Uni. | $1,455,865 | 1,092 | $57,642,665 |
| 12 | Green Room | A24 | $1,323,520 | 470 | $1,720,406 |
| 13 | A Hologram for the King | RAtt. | $1,300,895 | 523 | $2,922,309 |
| 14 | Eye in the Sky | BST | $1,245,665 | 614 | $16,739,147 |
| 15 | Compadres | PNT | $818,139 | 368 | $2,560,328 |
| 16 | God's Not Dead 2 | PFR | $808,100 | 739 | $20,138,468 |
| 17 | Miracles from Heaven | TriS | $695,779 | 660 | $59,828,188 |
| 18 | Hello, My Name is Doris | RAtt. | $680,306 | 406 | $13,005,005 |
| 19 | Papa: Hemingway in Cuba | YFG | $663,779 | 325 | $663,779 |
| 20 | Deadpool | Fox | $567,891 | 409 | $361,962,266 |
| 21 | Everybody Wants Some!! | Par. | $522,218 | 442 | $3,143,929 |
| 22 | Miles Ahead | SPC | $491,978 | 390 | $2,123,012 |
| 23 | Sing Street | Wein. | $432,789 | 104 | $691,697 |
| 24 | A Beautiful Planet | IMAX | $407,148 | 137 | $407,148 |
| 25 | 10 Cloverfield Lane | Par. | $394,644 | 305 | $71,344,392 |
| 26 | The Divergent Series: Allegiant | LG/S | $373,342 | 410 | $65,612,466 |
| 27 | Kung Fu Panda 3 | Fox | $322,613 | 258 | $142,045,950 |
| 28 | Baaghi | UTV | $314,849 | 78 | $314,849 |
| 29 | Elvis & Nixon | BST | $301,334 | 310 | $986,365 |
| 30 | London Has Fallen | Focus | $193,423 | 178 | $61,991,671 |
123 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.