Weekly box office · Friday to Thursday
Apr 15–21, 2016
All 130 films
$227,353,571#1
The Jungle Book (2016)| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Jungle Book (2016) | BV | $130,674,426 | 4,028 | $130,674,426 |
| 2 | Barbershop: The Next Cut | WB (NL) | $25,201,492 | 2,661 | $25,201,492 |
| 3 | The Boss | Uni. | $13,246,295 | 3,495 | $43,428,205 |
| 4 | Batman v Superman: Dawn of Justice | WB | $11,679,873 | 3,505 | $313,981,603 |
| 5 | Zootopia | BV | $10,580,850 | 3,209 | $309,824,606 |
| 6 | Criminal (2016) | LG/S | $7,764,486 | 2,683 | $7,764,486 |
| 7 | My Big Fat Greek Wedding 2 | Uni. | $4,439,250 | 2,297 | $53,274,740 |
| 8 | Miracles from Heaven | TriS | $2,654,786 | 2,082 | $57,685,786 |
| 9 | God's Not Dead 2 | PFR | $2,542,489 | 1,611 | $17,838,326 |
| 10 | Eye in the Sky | BST | $2,192,166 | 891 | $13,752,151 |
| 11 | Hardcore Henry | STX | $2,059,133 | 3,015 | $8,731,805 |
| 12 | The Divergent Series: Allegiant | LG/S | $1,762,155 | 1,484 | $64,403,316 |
| 13 | Fan | Yash | $1,689,879 | 307 | $1,689,879 |
| 14 | 10 Cloverfield Lane | Par. | $1,440,070 | 1,085 | $70,174,751 |
| 15 | Deadpool | Fox | $1,338,694 | 791 | $360,451,943 |
| 16 | Hello, My Name is Doris | RAtt. | $1,200,604 | 652 | $11,327,711 |
| 17 | Meet the Blacks | Free | $658,801 | 584 | $8,536,135 |
| 18 | Midnight Special | WB | $633,006 | 521 | $3,318,083 |
| 19 | Everybody Wants Some!! | Par. | $592,144 | 134 | $1,693,247 |
| 20 | Demolition | FoxS | $449,573 | 862 | $1,978,592 |
| 21 | London Has Fallen | Focus | $430,481 | 436 | $61,529,687 |
| 22 | Kung Fu Panda 3 | Fox | $339,358 | 293 | $141,380,195 |
| 23 | Miles Ahead | SPC | $272,761 | 47 | $695,888 |
| 24 | Star Wars: The Force Awakens | BV | $268,223 | 260 | $935,910,912 |
| 25 | The Revenant | Fox | $231,171 | 222 | $183,307,381 |
| 26 | Whiskey Tango Foxtrot | Par. | $176,869 | 223 | $22,976,450 |
| 27 | WARx2 | WARX2 | $171,517 | 10 | $307,278 |
| 28 | The First Monday in May | Magn. | $156,151 | 20 | $156,151 |
| 29 | Born to be Blue (US Release) | IFC | $135,439 | 79 | $465,600 |
| 30 | Gods of Egypt | LG/S | $129,668 | 163 | $30,918,053 |
130 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.