Weekly box office · Friday to Thursday
Apr 8–14, 2016
All 123 films
$135,033,390#1
The Boss| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Boss | Uni. | $30,181,910 | 3,480 | $30,181,910 |
| 2 | Batman v Superman: Dawn of Justice | WB | $29,051,188 | 4,102 | $302,301,730 |
| 3 | Zootopia | BV | $17,584,274 | 3,444 | $299,243,756 |
| 4 | My Big Fat Greek Wedding 2 | Uni. | $8,502,670 | 3,027 | $48,835,490 |
| 5 | Hardcore Henry | STX | $6,672,672 | 3,015 | $6,672,672 |
| 6 | Miracles from Heaven | TriS | $6,024,381 | 2,783 | $55,030,812 |
| 7 | God's Not Dead 2 | PFR | $5,511,542 | 2,380 | $15,295,836 |
| 8 | The Divergent Series: Allegiant | LG/S | $4,411,595 | 2,503 | $62,641,161 |
| 9 | Eye in the Sky | BST | $3,983,471 | 1,089 | $11,559,985 |
| 10 | 10 Cloverfield Lane | Par. | $3,759,141 | 1,886 | $68,734,681 |
| 11 | Deadpool | Fox | $2,788,510 | 1,435 | $359,113,249 |
| 12 | Meet the Blacks | Free | $2,627,783 | 1,007 | $7,877,334 |
| 13 | Hello, My Name is Doris | RAtt. | $2,355,838 | 979 | $10,127,107 |
| 14 | Midnight Special | WB | $1,541,341 | 493 | $2,685,077 |
| 15 | Demolition | FoxS | $1,529,019 | 854 | $1,529,019 |
| 16 | London Has Fallen | Focus | $1,309,093 | 914 | $61,099,206 |
| 17 | Everybody Wants Some!! | Par. | $636,667 | 63 | $1,101,103 |
| 18 | Kung Fu Panda 3 | Fox | $533,224 | 341 | $141,040,837 |
| 19 | Star Wars: The Force Awakens | BV | $493,300 | 346 | $935,642,689 |
| 20 | I Saw the Light | SPC | $426,791 | 548 | $1,477,374 |
| 21 | The Revenant | Fox | $350,760 | 286 | $183,076,210 |
| 22 | Whiskey Tango Foxtrot | Par. | $321,788 | 277 | $22,799,581 |
| 23 | Chongqing Hot Pot | CL | $290,611 | 46 | $580,598 |
| 24 | Miles Ahead | SPC | $273,164 | 25 | $423,127 |
| 25 | Ki & Ka | Eros | $269,499 | 148 | $857,986 |
| 26 | Gods of Egypt | LG/S | $244,630 | 194 | $30,788,385 |
| 27 | The Witch | A24 | $182,146 | 156 | $25,006,226 |
| 28 | The Lady in the Van | SPC | $162,640 | 104 | $9,691,940 |
| 29 | The Perfect Match | LGF | $162,434 | 153 | $9,613,895 |
| 30 | Kapoor & Sons - Since 1921 | FIP | $161,221 | 69 | $2,607,036 |
123 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.