Weekly box office · Friday to Thursday
Jan 9–15, 2015
All 101 films
$165,538,957#1
Taken 3| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Taken 3 | Fox | $48,786,917 | 3,594 | $48,786,917 |
| 2 | Selma | Par. | $15,377,081 | 2,179 | $17,664,030 |
| 3 | The Hobbit: The Battle of the Five Armies | WB (NL) | $12,594,628 | 3,402 | $239,677,115 |
| 4 | Into the Woods | BV | $12,231,740 | 2,833 | $107,753,669 |
| 5 | Unbroken | Uni. | $11,108,360 | 3,301 | $104,342,630 |
| 6 | The Imitation Game | Wein. | $10,389,869 | 1,566 | $43,606,308 |
| 7 | Night at the Museum: Secret of the Tomb | Fox | $8,124,618 | 3,371 | $100,948,106 |
| 8 | The Woman in Black 2: Angel of Death | Rela. | $5,678,468 | 2,602 | $23,187,573 |
| 9 | Annie (2014) | Sony | $5,661,962 | 2,856 | $80,180,012 |
| 10 | The Hunger Games: Mockingjay - Part 1 | LGF | $4,869,086 | 2,063 | $330,643,639 |
| 11 | Wild (2014) | FoxS | $3,916,511 | 1,286 | $31,555,453 |
| 12 | Inherent Vice | WB | $3,736,979 | 645 | $5,315,944 |
| 13 | The Gambler | Par. | $3,233,086 | 2,121 | $33,190,400 |
| 14 | Big Hero 6 | BV | $2,809,572 | 1,580 | $215,018,530 |
| 15 | Big Eyes | Wein. | $1,968,128 | 1,044 | $12,929,810 |
| 16 | Interstellar | Par. | $1,579,677 | 703 | $185,228,526 |
| 17 | Exodus: Gods and Kings | Fox | $1,492,925 | 1,142 | $64,045,030 |
| 18 | Penguins of Madagascar | Fox | $1,392,622 | 1,057 | $80,070,248 |
| 19 | The Theory of Everything | Focus | $1,096,918 | 408 | $26,317,946 |
| 20 | Birdman | FoxS | $978,267 | 228 | $26,725,993 |
| 21 | American Sniper | WB | $829,627 | 4 | $3,424,778 |
| 22 | Top Five | Par. | $727,660 | 636 | $25,068,253 |
| 23 | Foxcatcher | SPC | $715,880 | 237 | $8,925,260 |
| 24 | I (2015) | AaF | $617,266 | 222 | $617,266 |
| 25 | The Interview (2014) | Sony | $565,647 | 492 | $5,918,034 |
| 26 | Ode to My Father | CJ | $557,173 | 38 | $735,458 |
| 27 | Horrible Bosses 2 | WB | $479,455 | 375 | $53,910,219 |
| 28 | Gone Girl | Fox | $366,318 | 253 | $167,238,510 |
| 29 | Mr. Turner | SPC | $343,876 | 39 | $1,391,840 |
| 30 | P.K. | UTV | $321,305 | 105 | $10,396,071 |
101 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.