Weekly box office · Friday to Thursday
Feb 28–Mar 6, 2014
All 123 films
$159,671,320#1
Non-Stop| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Non-Stop | Uni. | $36,738,925 | 3,090 | $36,738,925 |
| 2 | Son of God | Fox | $31,494,895 | 3,260 | $31,494,895 |
| 3 | The LEGO Movie | WB | $25,656,528 | 3,770 | $213,966,612 |
| 4 | The Monuments Men | Sony | $6,808,670 | 3,002 | $67,501,643 |
| 5 | 3 Days to Kill | Rela. | $6,693,334 | 2,872 | $22,494,217 |
| 6 | RoboCop (2014) | Sony | $6,034,664 | 2,885 | $52,746,108 |
| 7 | Pompeii | TriS | $6,032,344 | 2,658 | $19,468,028 |
| 8 | Frozen | BV | $4,914,971 | 1,746 | $390,040,114 |
| 9 | About Last Night (2014) | SGem | $4,497,042 | 1,804 | $44,848,390 |
| 10 | Ride Along | Uni. | $3,840,680 | 1,869 | $127,964,080 |
| 11 | American Hustle | Sony | $2,542,478 | 945 | $147,330,908 |
| 12 | Endless Love (2014) | Uni. | $2,031,960 | 1,874 | $22,694,790 |
| 13 | The Wind Rises | BV | $2,008,637 | 496 | $2,445,180 |
| 14 | Anchorman 2 (R-Rated Extended Cut) | Par. | $1,933,009 | 1,317 | $1,933,009 |
| 15 | Philomena | Wein. | $1,819,079 | 1,097 | $35,223,747 |
| 16 | The Wolf of Wall Street | Par. | $1,653,805 | 505 | $115,002,857 |
| 17 | 12 Years a Slave | FoxS | $1,571,670 | 411 | $50,932,035 |
| 18 | Lone Survivor | Uni. | $1,392,290 | 1,017 | $123,707,256 |
| 19 | Gravity | WB | $1,323,075 | 340 | $270,912,606 |
| 20 | The Nut Job | ORF | $942,963 | 752 | $61,083,607 |
| 21 | That Awkward Moment | Focus | $845,753 | 608 | $25,368,626 |
| 22 | Stalingrad (2014) | Sony | $757,609 | 308 | $757,609 |
| 23 | Shaadi Ke Side Effects | Eros | $690,261 | 108 | $690,261 |
| 24 | Dallas Buyers Club | Focus | $678,674 | 216 | $25,569,607 |
| 25 | Repentance | LGF | $622,097 | 152 | $622,097 |
| 26 | Her (2013) | WB | $562,883 | 250 | $24,736,178 |
| 27 | Nebraska | Par. | $554,309 | 289 | $17,282,517 |
| 28 | Jack Ryan: Shadow Recruit | Par. | $397,258 | 367 | $49,988,034 |
| 29 | Winter's Tale | WB | $367,703 | 705 | $12,437,853 |
| 30 | August: Osage County | Wein. | $352,405 | 346 | $37,179,456 |
123 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.