Weekly box office · Friday to Thursday
Feb 21–27, 2014
All 118 films
$142,101,361#1
The LEGO Movie| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The LEGO Movie | WB | $36,599,988 | 3,890 | $188,310,084 |
| 2 | 3 Days to Kill | Rela. | $15,800,883 | 2,872 | $15,800,883 |
| 3 | Pompeii | TriS | $13,435,684 | 2,658 | $13,435,684 |
| 4 | RoboCop (2014) | Sony | $12,511,338 | 3,372 | $46,711,444 |
| 5 | The Monuments Men | Sony | $10,748,289 | 3,064 | $60,692,973 |
| 6 | About Last Night (2014) | SGem | $9,605,058 | 2,253 | $40,351,348 |
| 7 | Ride Along | Uni. | $5,617,600 | 2,186 | $124,123,400 |
| 8 | Frozen | BV | $5,420,808 | 1,891 | $385,125,143 |
| 9 | Endless Love (2014) | Uni. | $4,821,575 | 2,896 | $20,662,830 |
| 10 | Winter's Tale | WB | $2,976,249 | 2,965 | $12,070,150 |
| 11 | Lone Survivor | Uni. | $2,584,060 | 1,516 | $122,314,966 |
| 12 | American Hustle | Sony | $2,405,356 | 903 | $144,788,430 |
| 13 | Philomena | Wein. | $1,880,732 | 1,004 | $33,404,668 |
| 14 | That Awkward Moment | Focus | $1,854,331 | 1,208 | $24,522,873 |
| 15 | The Wolf of Wall Street | Par. | $1,830,361 | 627 | $113,349,052 |
| 16 | The Nut Job | ORF | $1,291,141 | 1,235 | $60,130,644 |
| 17 | Gravity | WB | $1,161,403 | 348 | $269,589,531 |
| 18 | Jack Ryan: Shadow Recruit | Par. | $1,118,098 | 807 | $49,590,776 |
| 19 | 12 Years a Slave | FoxS | $805,642 | 349 | $49,360,365 |
| 20 | Nebraska | Par. | $639,335 | 210 | $16,728,208 |
| 21 | August: Osage County | Wein. | $611,740 | 525 | $36,827,051 |
| 22 | Her (2013) | WB | $602,685 | 250 | $24,173,295 |
| 23 | Dallas Buyers Club | Focus | $441,432 | 175 | $24,890,933 |
| 24 | The Wind Rises | BV | $436,543 | 21 | $436,543 |
| 25 | The Hunger Games: Catching Fire | LGF | $411,908 | 240 | $423,719,424 |
| 26 | The Hobbit: The Desolation of Smaug | WB (NL) | $404,368 | 266 | $256,748,112 |
| 27 | Highway (2014) | UTV | $395,831 | 97 | $395,831 |
| 28 | In Secret | RAtt. | $377,554 | 266 | $377,554 |
| 29 | 2014 Oscar Nominated Short Films | Shrts. | $368,205 | 148 | $1,933,738 |
| 30 | Vampire Academy | Wein. | $340,837 | 536 | $7,685,445 |
118 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.