Weekly box office · Friday to Thursday
Dec 19–25, 2014
All 99 films
$287,923,356#1
The Hobbit: The Battle of the Five Armies| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Hobbit: The Battle of the Five Armies | WB (NL) | $92,688,908 | 3,875 | $127,096,118 |
| 2 | Night at the Museum: Secret of the Tomb | Fox | $34,530,716 | 3,914 | $34,530,716 |
| 3 | Annie (2014) | Sony | $29,227,145 | 3,197 | $29,227,145 |
| 4 | Unbroken | Uni. | $15,434,400 | 3,131 | $15,434,400 |
| 5 | The Hunger Games: Mockingjay - Part 1 | LGF | $15,179,292 | 2,793 | $296,655,981 |
| 6 | Into the Woods | BV | $15,089,740 | 2,440 | $15,089,740 |
| 7 | Exodus: Gods and Kings | Fox | $14,931,847 | 3,002 | $45,768,358 |
| 8 | Big Hero 6 | BV | $8,199,155 | 2,065 | $195,077,578 |
| 9 | Wild (2014) | FoxS | $7,884,779 | 1,285 | $10,945,516 |
| 10 | Penguins of Madagascar | Fox | $7,027,000 | 2,033 | $67,674,461 |
| 11 | Top Five | Par. | $6,274,027 | 1,426 | $15,461,320 |
| 12 | P.K. | UTV | $6,160,429 | 272 | $6,160,429 |
| 13 | Interstellar | Par. | $5,551,317 | 1,253 | $174,384,559 |
| 14 | The Gambler | Par. | $5,003,169 | 2,478 | $5,003,169 |
| 15 | The Imitation Game | Wein. | $4,404,693 | 747 | $6,701,654 |
| 16 | Horrible Bosses 2 | WB | $3,831,235 | 1,002 | $49,405,927 |
| 17 | The Theory of Everything | Focus | $2,921,122 | 736 | $21,153,695 |
| 18 | Foxcatcher | SPC | $1,715,646 | 307 | $5,199,702 |
| 19 | Birdman | FoxS | $1,602,388 | 292 | $22,941,435 |
| 20 | Big Eyes | Wein. | $1,410,526 | 1,307 | $1,410,526 |
| 21 | Dumb and Dumber To | Uni. | $1,317,260 | 394 | $84,226,420 |
| 22 | The Interview (2014) | Sony | $1,086,286 | 331 | $1,086,286 |
| 23 | Gone Girl | Fox | $688,434 | 269 | $165,515,892 |
| 24 | St. Vincent | Wein. | $457,586 | 497 | $42,621,272 |
| 25 | Alexander and the Terrible, Horrible, No Good, Very Bad Day | BV | $412,957 | 261 | $65,044,327 |
| 26 | Whiplash | SPC | $386,836 | 111 | $5,277,577 |
| 27 | Fury (2014) | Sony | $344,112 | 238 | $84,879,336 |
| 28 | Selma | Par. | $322,176 | 19 | $322,176 |
| 29 | Inherent Vice | WB | $311,565 | 16 | $764,270 |
| 30 | Nightcrawler | ORF | $289,514 | 105 | $31,657,206 |
99 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.