Weekly box office · Friday to Thursday
Oct 17–23, 2014
All 132 films
$172,600,069#1
Fury (2014)| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Fury (2014) | Sony | $33,050,428 | 3,173 | $33,050,428 |
| 2 | Gone Girl | Fox | $23,724,358 | 3,249 | $112,993,222 |
| 3 | The Book of Life (2014) | Fox | $20,113,449 | 3,071 | $20,113,449 |
| 4 | Alexander and the Terrible, Horrible, No Good, Very Bad Day | BV | $13,689,954 | 3,088 | $38,521,619 |
| 5 | Dracula Untold | Uni. | $13,179,300 | 2,900 | $44,025,390 |
| 6 | The Best of Me | Rela. | $12,926,674 | 2,936 | $12,926,674 |
| 7 | The Judge | WB | $11,128,726 | 3,003 | $30,032,069 |
| 8 | Annabelle | WB (NL) | $9,949,331 | 2,878 | $76,151,041 |
| 9 | The Equalizer | Sony | $7,256,342 | 2,262 | $90,975,276 |
| 10 | The Maze Runner | Fox | $5,432,810 | 2,155 | $91,770,093 |
| 11 | Addicted | LGF | $4,466,248 | 1,037 | $13,836,702 |
| 12 | The Boxtrolls | Focus | $3,292,943 | 2,251 | $46,678,366 |
| 13 | Left Behind (2014) | Free | $1,266,838 | 923 | $13,194,055 |
| 14 | Guardians of the Galaxy | BV | $1,262,858 | 730 | $328,095,589 |
| 15 | Meet the Mormons | Purd. | $1,048,121 | 333 | $5,000,356 |
| 16 | St. Vincent | Wein. | $678,975 | 68 | $1,130,957 |
| 17 | Kill the Messenger | Focus | $710,286 | 427 | $2,074,919 |
| 18 | This is Where I Leave You | WB | $701,527 | 502 | $33,414,755 |
| 19 | Teenage Mutant Ninja Turtles (2014) | Par. | $677,235 | 372 | $189,740,446 |
| 20 | Birdman | FoxS | $630,441 | 4 | $630,441 |
| 21 | Men, Women & Children | Par. | $448,893 | 608 | $603,688 |
| 22 | Dear White People | RAtt. | $443,798 | 11 | $443,798 |
| 23 | Dolphin Tale 2 | WB | $409,792 | 502 | $40,900,629 |
| 24 | No Good Deed (2014) | SGem | $383,882 | 296 | $52,384,238 |
| 25 | The Skeleton Twins | RAtt. | $377,269 | 159 | $4,804,936 |
| 26 | My Old Lady | Cohen | $334,092 | 128 | $3,295,916 |
| 27 | Pride (2014) | CBS | $299,346 | 115 | $952,697 |
| 28 | Whiplash | SPC | $276,646 | 21 | $482,073 |
| 29 | The Good Lie | WB | $224,502 | 135 | $2,144,203 |
| 30 | Lucy | Uni. | $193,495 | 180 | $126,358,895 |
98 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.