Weekly box office · Friday to Thursday
Oct 10–16, 2014
All 138 films
$202,385,594#1
Gone Girl| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Gone Girl | Fox | $37,787,674 | 3,284 | $89,268,864 |
| 2 | Dracula Untold | Uni. | $30,846,090 | 2,885 | $30,846,090 |
| 3 | Alexander and the Terrible, Horrible, No Good, Very Bad Day | BV | $24,831,665 | 3,088 | $24,831,665 |
| 4 | Annabelle | WB (NL) | $20,411,138 | 3,215 | $66,201,710 |
| 5 | The Judge | WB | $18,903,343 | 3,003 | $18,903,343 |
| 6 | The Equalizer | Sony | $13,558,561 | 3,117 | $83,718,934 |
| 7 | The Maze Runner | Fox | $9,997,462 | 3,072 | $86,337,283 |
| 8 | Addicted | LGF | $9,370,454 | 846 | $9,370,454 |
| 9 | The Boxtrolls | Focus | $9,029,011 | 3,270 | $43,385,423 |
| 10 | Meet the Mormons | Purd. | $3,952,235 | 317 | $3,952,235 |
| 11 | Left Behind (2014) | Free | $3,916,345 | 1,887 | $11,927,217 |
| 12 | Guardians of the Galaxy | BV | $2,562,827 | 1,291 | $326,832,731 |
| 13 | This is Where I Leave You | WB | $2,242,348 | 1,511 | $32,713,228 |
| 14 | Dolphin Tale 2 | WB | $1,865,448 | 1,505 | $40,490,837 |
| 15 | Kill the Messenger | Focus | $1,364,633 | 374 | $1,364,633 |
| 16 | No Good Deed (2014) | SGem | $1,223,873 | 801 | $52,000,356 |
| 17 | The Good Lie | WB | $766,978 | 461 | $1,919,701 |
| 18 | Bang Bang | FIP | $656,221 | 236 | $2,405,393 |
| 19 | The Skeleton Twins | RAtt. | $623,606 | 268 | $4,427,667 |
| 20 | A Walk Among the Tombstones | Uni. | $572,380 | 558 | $25,886,515 |
| 21 | Teenage Mutant Ninja Turtles (2014) | Par. | $503,440 | 429 | $189,063,211 |
| 22 | Let's Be Cops | Fox | $439,432 | 319 | $81,591,259 |
| 23 | Pride (2014) | CBS | $327,719 | 97 | $653,351 |
| 24 | If I Stay | WB (NL) | $318,255 | 345 | $50,209,135 |
| 25 | Breakup Buddies | CL | $266,962 | 24 | $607,560 |
| 26 | Lucy | Uni. | $253,685 | 203 | $126,165,400 |
| 27 | The Hundred-Foot Journey | BV | $243,288 | 192 | $53,587,297 |
| 28 | Into The Storm | WB (NL) | $240,763 | 244 | $47,248,106 |
| 29 | How to Train Your Dragon 2 | Fox | $238,697 | 204 | $176,382,917 |
| 30 | Dawn of the Planet of the Apes | Fox | $224,881 | 181 | $208,168,226 |
113 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.