Weekly box office · Friday to Thursday
Sep 26–Oct 2, 2014
All 154 films
$139,359,608#1
The Equalizer| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Equalizer | Sony | $45,486,617 | 3,236 | $45,486,617 |
| 2 | The Maze Runner | Fox | $21,403,068 | 3,638 | $61,921,395 |
| 3 | The Boxtrolls | Focus | $20,114,208 | 3,464 | $20,114,208 |
| 4 | This is Where I Leave You | WB | $9,456,477 | 2,868 | $25,003,228 |
| 5 | A Walk Among the Tombstones | Uni. | $5,859,850 | 2,714 | $22,497,355 |
| 6 | No Good Deed (2014) | SGem | $5,634,181 | 2,130 | $47,657,275 |
| 7 | Dolphin Tale 2 | WB | $5,613,716 | 3,376 | $34,443,753 |
| 8 | Guardians of the Galaxy | BV | $4,923,129 | 2,451 | $320,326,404 |
| 9 | Let's Be Cops | Fox | $2,031,551 | 1,534 | $80,144,414 |
| 10 | Teenage Mutant Ninja Turtles (2014) | Par. | $1,821,019 | 1,585 | $187,553,151 |
| 11 | The Skeleton Twins | RAtt. | $1,707,113 | 385 | $2,799,108 |
| 12 | The Drop | FoxS | $1,528,519 | 1,131 | $10,124,241 |
| 13 | If I Stay | WB (NL) | $1,183,973 | 1,272 | $49,380,044 |
| 14 | The Hundred-Foot Journey | BV | $897,682 | 719 | $52,883,311 |
| 15 | My Old Lady | Cohen | $845,849 | 255 | $1,752,495 |
| 16 | The Song | Gold. | $721,874 | 340 | $721,875 |
| 17 | When the Game Stands Tall | TriS | $685,314 | 794 | $29,385,824 |
| 18 | Mas Negro Que La Noche | LGF | $649,558 | 178 | $649,558 |
| 19 | The Giver | Wein. | $575,339 | 702 | $43,991,163 |
| 20 | Lucy | Uni. | $531,625 | 488 | $125,641,495 |
| 21 | Boyhood | IFC | $463,912 | 228 | $23,254,278 |
| 22 | Tusk | A24 | $428,079 | 449 | $1,562,615 |
| 23 | As Above/So Below | Uni. | $398,355 | 428 | $21,103,545 |
| 24 | Dawn of the Planet of the Apes | Fox | $322,349 | 232 | $207,689,886 |
| 25 | Hector And The Search For Happiness | Rela. | $309,085 | 94 | $361,566 |
| 26 | The Trip to Italy | IFC | $300,123 | 197 | $2,555,278 |
| 27 | Maleficent | BV | $286,534 | 260 | $240,433,754 |
| 28 | How to Train Your Dragon 2 | Fox | $264,516 | 277 | $175,919,620 |
| 29 | Love is Strange | SPC | $261,119 | 138 | $1,913,493 |
| 30 | Hercules (2014) | Par. | $251,998 | 229 | $72,447,810 |
123 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.