Weekly box office · Friday to Thursday
Sep 19–25, 2014
All 137 films
$133,119,259#1
The Maze Runner| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Maze Runner | Fox | $40,518,327 | 3,604 | $40,518,327 |
| 2 | A Walk Among the Tombstones | Uni. | $16,637,505 | 2,712 | $16,637,505 |
| 3 | This is Where I Leave You | WB | $15,546,751 | 2,868 | $15,546,751 |
| 4 | No Good Deed (2014) | SGem | $12,115,042 | 2,175 | $42,023,094 |
| 5 | Dolphin Tale 2 | WB | $10,765,143 | 3,656 | $28,830,037 |
| 6 | Guardians of the Galaxy | BV | $6,914,244 | 2,846 | $315,403,275 |
| 7 | Let's Be Cops | Fox | $3,592,192 | 2,312 | $78,112,863 |
| 8 | Teenage Mutant Ninja Turtles (2014) | Par. | $3,364,143 | 2,348 | $185,732,132 |
| 9 | The Drop | FoxS | $2,956,021 | 1,192 | $8,595,722 |
| 10 | If I Stay | WB (NL) | $2,359,294 | 2,371 | $48,196,071 |
| 11 | The Hundred-Foot Journey | BV | $1,649,698 | 1,253 | $51,985,629 |
| 12 | When the Game Stands Tall | TriS | $1,444,197 | 1,702 | $28,700,510 |
| 13 | The Giver | Wein. | $1,344,877 | 1,607 | $43,415,824 |
| 14 | Tusk | A24 | $1,134,536 | 602 | $1,134,536 |
| 15 | Lucy | Uni. | $1,028,410 | 788 | $125,109,870 |
| 16 | The November Man | Rela. | $1,011,433 | 1,478 | $24,694,010 |
| 17 | As Above/So Below | Uni. | $899,385 | 1,070 | $20,780,655 |
| 18 | Mommy | RAtt. | $771,670 | 62 | $819,699 |
| 19 | My Old Lady | Cohen | $709,286 | 170 | $906,646 |
| 20 | Boyhood | IFC | $638,934 | 342 | $22,757,574 |
| 21 | The Skeleton Twins | RAtt. | $586,125 | 49 | $1,091,995 |
| 22 | Khoobsurat | UTV | $450,396 | 57 | $450,396 |
| 23 | Into The Storm | WB (NL) | $419,784 | 570 | $46,516,910 |
| 24 | The Trip to Italy | IFC | $406,811 | 199 | $2,262,145 |
| 25 | Hercules (2014) | Par. | $380,810 | 288 | $72,195,812 |
| 26 | Dawn of the Planet of the Apes | Fox | $370,944 | 274 | $207,367,537 |
| 27 | Maleficent | BV | $347,620 | 283 | $240,147,220 |
| 28 | Cantinflas | LGF | $335,461 | 252 | $6,159,833 |
| 29 | How to Train Your Dragon 2 | Fox | $316,457 | 316 | $175,655,104 |
| 30 | Love is Strange | SPC | $299,040 | 112 | $1,652,374 |
137 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.