Weekly box office · Friday to Thursday
Aug 8–14, 2014
All 127 films
$276,182,577#1
Teenage Mutant Ninja Turtles (2014)| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Teenage Mutant Ninja Turtles (2014) | Par. | $89,242,236 | 3,845 | $89,242,236 |
| 2 | Guardians of the Galaxy | BV | $63,154,982 | 4,088 | $197,545,821 |
| 3 | Into The Storm | WB (NL) | $23,621,436 | 3,434 | $23,621,436 |
| 4 | The Hundred-Foot Journey | BV | $16,510,131 | 2,023 | $16,510,131 |
| 5 | Lucy | Uni. | $14,196,700 | 3,052 | $102,219,505 |
| 6 | Step Up All In | LG/S | $9,149,336 | 2,072 | $9,149,336 |
| 7 | Let's Be Cops | Fox | $8,407,264 | 2,936 | $8,407,264 |
| 8 | Hercules (2014) | Par. | $8,279,975 | 2,896 | $66,041,222 |
| 9 | Get On Up | Uni. | $7,186,045 | 2,280 | $25,100,655 |
| 10 | Dawn of the Planet of the Apes | Fox | $6,478,736 | 1,851 | $199,912,360 |
| 11 | Planes: Fire & Rescue | BV | $4,164,431 | 1,852 | $54,695,759 |
| 12 | The Purge: Anarchy | Uni. | $3,246,080 | 1,205 | $69,494,380 |
| 13 | A Most Wanted Man | RAtt. | $3,176,445 | 801 | $11,388,678 |
| 14 | Boyhood | IFC | $3,087,075 | 506 | $11,650,462 |
| 15 | And So It Goes | CE | $1,952,908 | 1,111 | $13,991,427 |
| 16 | Sex Tape | Sony | $1,656,682 | 733 | $37,439,380 |
| 17 | How to Train Your Dragon 2 | Fox | $1,231,478 | 526 | $170,662,593 |
| 18 | Magic in the Moonlight | SPC | $1,196,238 | 170 | $2,830,456 |
| 19 | Maleficent | BV | $897,495 | 325 | $236,412,469 |
| 20 | Transformers: Age of Extinction | Par. | $833,355 | 580 | $243,136,930 |
| 21 | Tammy | WB (NL) | $693,567 | 550 | $82,928,734 |
| 22 | 22 Jump Street | Sony | $585,484 | 278 | $189,710,100 |
| 23 | Edge of Tomorrow | WB | $532,906 | 265 | $99,481,199 |
| 24 | Chef | ORF | $504,288 | 242 | $29,127,821 |
| 25 | X-Men: Days of Future Past | Fox | $440,683 | 227 | $232,240,053 |
| 26 | Dragon Ball Z: Battle of Gods | SV | $436,664 | 372 | $2,553,002 |
| 27 | Calvary | FoxS | $384,386 | 44 | $490,036 |
| 28 | The Fault in our Stars | Fox | $352,314 | 223 | $123,997,160 |
| 29 | Island of Lemurs: Madagascar (IMAX) | WB | $334,283 | 41 | $5,973,849 |
| 30 | Begin Again | Wein. | $300,423 | 245 | $14,400,023 |
118 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.