Weekly box office · Friday to Thursday
Aug 1–7, 2014
All 123 films
$271,982,250#1
Guardians of the Galaxy| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Guardians of the Galaxy | BV | $134,390,839 | 4,080 | $134,390,839 |
| 2 | Lucy | Uni. | $26,735,420 | 3,202 | $88,022,805 |
| 3 | Get On Up | Uni. | $17,914,610 | 2,468 | $17,914,610 |
| 4 | Hercules (2014) | Par. | $16,113,199 | 3,595 | $57,761,247 |
| 5 | Dawn of the Planet of the Apes | Fox | $12,803,951 | 3,283 | $193,433,624 |
| 6 | Planes: Fire & Rescue | BV | $9,359,122 | 3,241 | $50,531,328 |
| 7 | The Purge: Anarchy | Uni. | $8,837,325 | 2,656 | $66,248,300 |
| 8 | Sex Tape | Sony | $5,424,234 | 2,500 | $35,782,698 |
| 9 | And So It Goes | CE | $4,909,736 | 1,816 | $12,038,519 |
| 10 | A Most Wanted Man | RAtt. | $4,477,584 | 726 | $8,212,233 |
| 11 | Boyhood | IFC | $3,520,007 | 310 | $8,563,387 |
| 12 | Transformers: Age of Extinction | Par. | $3,337,660 | 1,732 | $242,303,575 |
| 13 | Tammy | WB (NL) | $2,272,462 | 1,415 | $82,235,167 |
| 14 | Dragon Ball Z: Battle of Gods | SV | $2,116,338 | 257 | $2,116,338 |
| 15 | How to Train Your Dragon 2 | Fox | $2,077,058 | 861 | $169,431,115 |
| 16 | Maleficent | BV | $2,046,843 | 681 | $235,514,974 |
| 17 | 22 Jump Street | Sony | $1,863,534 | 828 | $189,124,616 |
| 18 | Magic in the Moonlight | SPC | $1,051,882 | 65 | $1,634,218 |
| 19 | Begin Again | Wein. | $1,012,263 | 727 | $14,099,600 |
| 20 | Chef | ORF | $971,453 | 350 | $28,623,533 |
| 21 | Edge of Tomorrow | WB | $956,533 | 402 | $98,948,293 |
| 22 | Wish I Was Here | Focus | $920,375 | 753 | $3,364,341 |
| 23 | Earth to Echo | Rela. | $802,150 | 536 | $37,309,819 |
| 24 | The Fluffy Movie | ORF | $769,229 | 432 | $2,609,181 |
| 25 | Kick | UTV | $635,505 | 162 | $2,296,242 |
| 26 | Captain America: The Winter Soldier | BV | $621,933 | 181 | $259,545,867 |
| 27 | The Fault in our Stars | Fox | $558,108 | 282 | $123,644,846 |
| 28 | America (2014) | LGF | $534,022 | 478 | $14,254,065 |
| 29 | Jersey Boys | WB | $439,759 | 286 | $46,377,524 |
| 30 | Godzilla (2014) | WB | $378,621 | 277 | $200,300,724 |
118 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.