Weekly box office · Friday to Thursday
Jan 17–23, 2014
All 104 films
$246,827,021#1
Ride Along| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ride Along | Uni. | $54,245,310 | 2,663 | $54,245,310 |
| 2 | Lone Survivor | Uni. | $30,203,840 | 2,989 | $81,013,961 |
| 3 | The Nut Job | ORF | $27,955,245 | 3,427 | $27,955,245 |
| 4 | Jack Ryan: Shadow Recruit | Par. | $21,368,133 | 3,387 | $21,368,133 |
| 5 | Frozen | BV | $18,148,844 | 2,979 | $338,780,205 |
| 6 | American Hustle | Sony | $14,107,562 | 2,204 | $119,938,753 |
| 7 | August: Osage County | Wein. | $10,896,231 | 2,051 | $21,485,501 |
| 8 | The Wolf of Wall Street | Par. | $10,253,856 | 1,930 | $93,030,454 |
| 9 | Devil's Due | Fox | $10,136,063 | 2,544 | $10,135,963 |
| 10 | Her (2013) | WB | $5,890,981 | 1,729 | $16,890,408 |
| 11 | Saving Mr. Banks | BV | $5,833,065 | 2,449 | $77,077,362 |
| 12 | The Hobbit: The Desolation of Smaug | WB (NL) | $5,359,079 | 1,815 | $250,178,924 |
| 13 | The Legend of Hercules | LG/S | $4,836,557 | 2,104 | $15,812,208 |
| 14 | The Hunger Games: Catching Fire | LGF | $3,482,176 | 1,328 | $418,481,968 |
| 15 | Anchorman 2: The Legend Continues | Par. | $3,054,517 | 1,731 | $122,985,866 |
| 16 | Gravity | WB | $2,772,800 | 944 | $259,183,469 |
| 17 | 12 Years a Slave | FoxS | $2,424,519 | 761 | $41,528,817 |
| 18 | Philomena | Wein. | $1,976,095 | 505 | $24,738,579 |
| 19 | The Secret Life of Walter Mitty | Fox | $1,938,915 | 1,037 | $55,734,733 |
| 20 | Paranormal Activity: The Marked Ones | Par. | $1,864,260 | 1,569 | $31,797,368 |
| 21 | Dallas Buyers Club | Focus | $1,456,694 | 419 | $18,328,707 |
| 22 | Inside Llewyn Davis | CBS | $1,451,086 | 585 | $11,489,347 |
| 23 | Nebraska | Par. | $1,393,257 | 408 | $10,167,974 |
| 24 | Captain Phillips | Sony | $814,356 | 903 | $105,932,018 |
| 25 | 47 Ronin | Uni. | $651,625 | 343 | $37,802,500 |
| 26 | Walking with Dinosaurs | Fox | $473,158 | 454 | $34,449,804 |
| 27 | Cloudy with a Chance of Meatballs 2 | Sony | $467,688 | 256 | $118,602,230 |
| 28 | The Book Thief | Fox | $372,710 | 190 | $20,303,110 |
| 29 | Thor: The Dark World | BV | $300,185 | 185 | $204,341,947 |
| 30 | Grudge Match | WB | $230,544 | 408 | $29,134,648 |
88 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.