Weekly box office · Friday to Thursday
Jul 4–10, 2014
All 121 films
$204,482,485#1
Transformers: Age of Extinction| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Transformers: Age of Extinction | Par. | $54,185,529 | 4,233 | $192,531,298 |
| 2 | Tammy | WB (NL) | $32,714,061 | 3,465 | $44,443,601 |
| 3 | 22 Jump Street | Sony | $15,794,846 | 3,324 | $165,261,139 |
| 4 | How to Train Your Dragon 2 | Fox | $14,948,997 | 3,297 | $146,203,361 |
| 5 | Deliver Us From Evil | SGem | $14,789,958 | 3,049 | $20,301,810 |
| 6 | Earth to Echo | Rela. | $13,894,640 | 3,230 | $19,097,539 |
| 7 | Maleficent | BV | $10,064,320 | 2,389 | $217,824,808 |
| 8 | Jersey Boys | WB | $7,658,815 | 2,630 | $39,194,610 |
| 9 | Think Like a Man Too | SGem | $7,107,538 | 1,729 | $59,406,262 |
| 10 | Edge of Tomorrow | WB | $5,457,939 | 1,538 | $92,685,092 |
| 11 | The Fault in our Stars | Fox | $4,719,955 | 1,865 | $118,123,484 |
| 12 | America (2014) | LGF | $4,499,012 | 1,105 | $5,817,980 |
| 13 | X-Men: Days of Future Past | Fox | $2,917,069 | 1,044 | $228,137,071 |
| 14 | Chef | ORF | $2,454,246 | 686 | $22,816,391 |
| 15 | Begin Again | Wein. | $1,812,499 | 175 | $2,350,748 |
| 16 | Snowpiercer | RTWC | $1,498,583 | 250 | $2,000,102 |
| 17 | The Amazing Spider-Man 2 | Sony | $775,170 | 289 | $201,252,782 |
| 18 | Rio 2 | Fox | $731,684 | 311 | $129,234,812 |
| 19 | Neighbors | Uni. | $656,855 | 315 | $148,278,485 |
| 20 | Godzilla (2014) | WB | $625,337 | 352 | $198,108,951 |
| 21 | Obvious Child | A24 | $581,446 | 202 | $2,125,520 |
| 22 | Captain America: The Winter Soldier | BV | $534,863 | 251 | $258,044,754 |
| 23 | Blended | WB | $524,480 | 305 | $44,370,495 |
| 24 | A Million Ways to Die in the West | Uni. | $419,195 | 227 | $42,402,365 |
| 25 | A Hard Day's Night (2014 re-release) | Jan. | $362,018 | 136 | $362,018 |
| 26 | Island of Lemurs: Madagascar (IMAX) | WB | $346,298 | 41 | $4,089,098 |
| 27 | Ida | MBox | $340,058 | 105 | $2,972,142 |
| 28 | Heaven is for Real | TriS | $334,696 | 186 | $90,684,557 |
| 29 | Belle | FoxS | $301,966 | 123 | $10,111,685 |
| 30 | The Grand Seduction | EOne | $279,869 | 91 | $2,585,529 |
120 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.