Weekly box office · Friday to Thursday
Feb 22–28, 2013
All 104 films
$134,207,125#1
Identity Thief| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Identity Thief | Uni. | $18,124,575 | 3,222 | $97,727,105 |
| 2 | Snitch | LG/S | $16,710,339 | 2,511 | $16,710,339 |
| 3 | Safe Haven | Rela. | $13,331,839 | 3,223 | $50,793,483 |
| 4 | A Good Day to Die Hard | Fox | $13,321,777 | 3,555 | $55,124,041 |
| 5 | Escape From Planet Earth | Wein. | $12,356,388 | 3,353 | $36,487,050 |
| 6 | Dark Skies | W/Dim. | $9,896,687 | 2,313 | $9,896,687 |
| 7 | Silver Linings Playbook | Wein. | $8,154,493 | 2,012 | $109,579,639 |
| 8 | Warm Bodies | LG/S | $5,941,621 | 2,644 | $59,359,674 |
| 9 | Beautiful Creatures (2013) | WB | $4,644,169 | 2,950 | $17,606,434 |
| 10 | Side Effects (2013) | ORF | $4,581,793 | 2,070 | $26,324,309 |
| 11 | Zero Dark Thirty | Sony | $2,965,091 | 1,197 | $92,274,082 |
| 12 | Argo | WB | $2,730,048 | 802 | $130,556,385 |
| 13 | Life of Pi | Fox | $2,723,256 | 572 | $114,643,016 |
| 14 | Hansel and Gretel: Witch Hunters | Par. | $2,277,363 | 1,425 | $53,537,917 |
| 15 | Lincoln | BV | $1,963,566 | 875 | $179,086,056 |
| 16 | Quartet | Wein. | $1,680,726 | 356 | $9,399,790 |
| 17 | Django Unchained | Wein. | $1,480,232 | 659 | $159,292,007 |
| 18 | Mama | Uni. | $1,476,280 | 1,163 | $70,532,950 |
| 19 | Les Miserables (2012) | Uni. | $997,745 | 462 | $147,059,610 |
| 20 | Amour | SPC | $968,423 | 328 | $5,399,479 |
| 21 | Wreck-It Ralph | BV | $786,165 | 402 | $186,816,706 |
| 22 | The Hobbit: An Unexpected Journey | WB (NL) | $733,096 | 388 | $301,134,992 |
| 23 | Kai Po Che | UTV | $618,328 | 110 | $618,328 |
| 24 | Bless Me Ultima | Aren | $601,796 | 263 | $1,087,022 |
| 25 | Rise of the Guardians | P/DW | $449,603 | 305 | $102,096,550 |
| 26 | The Impossible | LG/S | $399,344 | 273 | $18,162,827 |
| 27 | Parental Guidance | Fox | $376,678 | 381 | $75,852,461 |
| 28 | 2013 Oscar Nominated Short Films | Shrts. | $331,128 | 246 | $1,988,107 |
| 29 | A Haunted House | ORF | $278,841 | 302 | $39,940,545 |
| 30 | The Twilight Saga: Breaking Dawn Part 2 | LG/S | $274,497 | 223 | $292,184,928 |
91 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.