Weekly box office · Friday to Thursday
Feb 15–21, 2013
All 108 films
$199,237,230#1
A Good Day to Die Hard| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | A Good Day to Die Hard | Fox | $33,563,148 | 3,553 | $41,802,264 |
| 2 | Identity Thief | Uni. | $32,314,745 | 3,165 | $79,602,530 |
| 3 | Safe Haven | Rela. | $28,632,726 | 3,223 | $37,461,643 |
| 4 | Escape From Planet Earth | Wein. | $24,130,662 | 3,288 | $24,130,662 |
| 5 | Warm Bodies | LG/S | $12,197,522 | 2,897 | $53,418,053 |
| 6 | Beautiful Creatures (2013) | WB | $10,419,948 | 2,950 | $12,962,265 |
| 7 | Silver Linings Playbook | Wein. | $9,050,674 | 2,202 | $101,425,146 |
| 8 | Side Effects (2013) | ORF | $8,921,680 | 2,605 | $21,742,516 |
| 9 | Hansel and Gretel: Witch Hunters | Par. | $5,031,759 | 2,103 | $51,260,554 |
| 10 | Zero Dark Thirty | Sony | $4,380,323 | 1,522 | $89,308,991 |
| 11 | Mama | Uni. | $3,576,495 | 1,648 | $69,056,670 |
| 12 | Argo | WB | $3,163,285 | 903 | $127,826,337 |
| 13 | Life of Pi | Fox | $2,617,859 | 647 | $111,919,760 |
| 14 | Lincoln | BV | $2,534,563 | 1,007 | $177,122,490 |
| 15 | Django Unchained | Wein. | $2,318,792 | 1,017 | $157,811,775 |
| 16 | Quartet | Wein. | $2,143,047 | 333 | $7,719,064 |
| 17 | The Hobbit: An Unexpected Journey | WB (NL) | $1,517,551 | 605 | $300,401,896 |
| 18 | Les Miserables (2012) | Uni. | $1,395,885 | 676 | $146,061,865 |
| 19 | Wreck-It Ralph | BV | $1,296,682 | 506 | $186,030,541 |
| 20 | Amour | SPC | $1,208,027 | 306 | $4,431,056 |
| 21 | Parental Guidance | Fox | $811,923 | 603 | $75,475,783 |
| 22 | The Impossible | LG/S | $736,832 | 422 | $17,763,483 |
| 23 | Rise of the Guardians | P/DW | $687,372 | 338 | $101,646,947 |
| 24 | Parker | FD | $686,746 | 705 | $17,242,770 |
| 25 | 2013 Oscar Nominated Short Films | Shrts. | $561,042 | 266 | $1,656,979 |
| 26 | The Twilight Saga: Breaking Dawn Part 2 | LG/S | $416,925 | 254 | $291,910,431 |
| 27 | A Haunted House | ORF | $413,933 | 340 | $39,661,704 |
| 28 | Skyfall | Sony | $390,220 | 262 | $304,021,217 |
| 29 | Bullet to the Head | WB | $364,773 | 470 | $9,358,452 |
| 30 | Gangster Squad | WB | $310,512 | 210 | $45,455,063 |
88 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.