Weekly box office · Friday to Thursday
Dec 27, 2014–Jan 2, 2015
All 92 films
$368,526,048#1
Frozen| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Frozen | BV | $57,594,728 | 3,335 | $277,116,204 |
| 2 | The Hobbit: The Desolation of Smaug | WB (NL) | $52,914,876 | 3,928 | $213,384,422 |
| 3 | American Hustle | Sony | $35,068,563 | 2,507 | $75,518,916 |
| 4 | Anchorman 2: The Legend Continues | Par. | $34,562,495 | 3,507 | $98,079,513 |
| 5 | The Wolf of Wall Street | Par. | $34,103,555 | 2,537 | $49,895,114 |
| 6 | Saving Mr. Banks | BV | $26,440,772 | 2,110 | $50,263,389 |
| 7 | The Secret Life of Walter Mitty | Fox | $24,874,277 | 2,909 | $37,469,237 |
| 8 | The Hunger Games: Catching Fire | LGF | $19,164,547 | 2,315 | $400,088,390 |
| 9 | 47 Ronin | Uni. | $16,928,245 | 2,689 | $27,630,465 |
| 10 | Walking with Dinosaurs | Fox | $13,935,287 | 3,243 | $27,603,593 |
| 11 | Grudge Match | WB | $13,391,835 | 2,838 | $19,510,057 |
| 12 | Tyler Perry's A Madea Christmas | LGF | $10,995,890 | 1,788 | $47,314,966 |
| 13 | Mandela: Long Walk to Freedom | Wein. | $3,696,350 | 975 | $6,005,818 |
| 14 | Philomena | Wein. | $3,465,928 | 727 | $18,143,351 |
| 15 | Believe | ORF | $3,126,916 | 1,037 | $5,389,916 |
| 16 | Inside Llewyn Davis | CBS | $2,441,635 | 161 | $5,812,350 |
| 17 | Dhoom 3 | Yash | $1,777,165 | 220 | $7,536,138 |
| 18 | Nebraska | Par. | $1,411,243 | 250 | $6,385,048 |
| 19 | Her (2013) | WB | $1,322,655 | 47 | $2,264,976 |
| 20 | The Book Thief | Fox | $1,292,116 | 481 | $18,562,608 |
| 21 | Thor: The Dark World | BV | $1,245,160 | 319 | $202,972,697 |
| 22 | Cloudy with a Chance of Meatballs 2 | Sony | $1,081,396 | 303 | $117,173,709 |
| 23 | Gravity | WB | $1,059,022 | 175 | $255,144,426 |
| 24 | 12 Years a Slave | FoxS | $717,358 | 154 | $38,143,342 |
| 25 | Dallas Buyers Club | Focus | $545,392 | 124 | $15,997,188 |
| 26 | Ender's Game | LG/S | $536,286 | 249 | $61,436,312 |
| 27 | Free Birds | Rela. | $476,342 | 243 | $54,684,364 |
| 28 | Last Vegas | CBS | $473,592 | 221 | $62,913,353 |
| 29 | Jackass Presents: Bad Grandpa | Par. | $421,529 | 257 | $101,450,640 |
| 30 | The Best Man Holiday | Uni. | $353,480 | 120 | $70,386,750 |
89 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.